Home Page > Club Champs 2007 > Men
|
|
2007 Men's Overall Club Champs |
Your best 10 of 12 to score with at least one each from Fell, Road and XC.
| FELL | ROAD | CROSS COUNTRY | NAME |
Winter Hill 11/02 |
Riv.Pike 07/04 |
Great Hill 16/06 |
Harrock Hill 25/07 |
Lostock 6 Mile 25/02 |
Leyland 10 Mile 27/05 |
Burnden 10K 08/07 |
Jubilee 5 Mile 18/07 |
Blackbn 06/10 |
Bury 17/11 |
Hyndbn 02/12 |
Rosnd 15/12 |
TOTAL |
| Brendan Bolland | 20 | 20 | 19 | 15 | 19 | 18 | 20 | 18 | 17 | 166 | |||
| Dave Massey | 19 | 20 | 17 | 17 | 19 | 14 | 16 | 15 | 16 | 153 | |||
| Steve Nolan | 13 | 14 | 17 | 17 | 16 | 18 | 15 | 16 | 15 | 141 | |||
| Gary Chadderton | 11 | 3 | 14 | 7 | 13 | 11 | 12 | 13 | 12 | 13 | 109 | ||
| Doug Fleming | 13 | 9 | 17 | 8 | 14 | 12 | 13 | 12 | 98 | ||||
| Ian Selby | 17 | 18 | 18 | 16 | 12 | 15 | 96 | ||||||
| Barry Allman | 1 | 13 | 5 | 10 | 9 | 5 | 9 | 8 | 7 | 10 | 77 | ||
| Brent Brindle | 7 | 7 | 14 | ||||||||||
| Stephen Diaz | 15 | 19 | 19 | 17 | 17 | (87) | |||||||
| Colin Rigby | 19 | 20 | 20 | 19 | (78) | ||||||||
| Paul Boardman | 8 | 16 | 16 | 11 | 11 | (62) | |||||||
| Darren Kay | 20 | 19 | 19 | (58) | |||||||||
| Gary Priestley | 19 | 20 | 18 | (57) | |||||||||
| Karl Ward | 14 | 14 | 14 | 14 | (56) | ||||||||
| Mick Crook | 9 | 4 | 10 | 9 | 10 | 11 | (53) | ||||||
| Glyn Kay | 16 | 16 | 14 | (46) | |||||||||
| Graham Schofield | 14 | 14 | 15 | (43) | |||||||||
| Andrew Neary | 12 | 15 | 15 | (42) | |||||||||
| James Kevan | 20 | 20 | (40) | ||||||||||
| Richard Baker | 10 | 6 | 14 | 10 | (40) | ||||||||
| Russell Maddams | 20 | 20 | (40) | ||||||||||
| Mark Lysycia | 6 | 11 | 10 | 9 | (36) | ||||||||
| Rob Jackson | 17 | 18 | (35) | ||||||||||
| Paul Muller | 18 | 17 | (35) | ||||||||||
| Gordon Stone | 8 | 4 | 5 | 4 | 6 | 8 | (35) | ||||||
| Chris Heys | 18 | 16 | (34) | ||||||||||
| Steve Barlow | 13 | 10 | 11 | (34) | |||||||||
| Andrew Taylor | 9 | 11 | 11 | (31) | |||||||||
| Pete Ramsdale | 2 | 6 | 5 | 9 | 9 | (31) | |||||||
| Albert Sunter | 15 | (30) | |||||||||||
| Neil Wrigley | 18 | 11 | (29) | ||||||||||
| Gareth Booth | 13 | 16 | (29) | ||||||||||
| Tony Hesketh | 12 | 12 | (24) | ||||||||||
| Ian Hepburn | 10 | 13 | (23) | ||||||||||
| Kevin Newall | 8 | 12 | (20) | ||||||||||
| Colin Snape | 5 | 5 | 10 | (20) | |||||||||
| Peter Haworth | 19 | (19) | |||||||||||
| Dave Milliken | 18 | (18) | |||||||||||
| Martin Jones | 18 | (18) | |||||||||||
| Rob Haworth | 17 | (17) | |||||||||||
| Mark Seddon | 16 | (16) | |||||||||||
| Philip Dewhurst | 15 | (15) | |||||||||||
| James Simmonite | 15 | (15) | |||||||||||
| Richard Longlands | 2 | 12 | (14) | ||||||||||
| Paul Murray | 3 | 3 | 8 | (14) | |||||||||
| Pete Bland | 7 | 7 | (14) | ||||||||||
| Anthony Hallahan | 13 | (13) | |||||||||||
| Brian Walton | 13 | (13) | |||||||||||
| Steve Kenyon | 12 | (12) | |||||||||||
| Anthony Rowlands | 12 | (12) | |||||||||||
| Kev Gaskell | 11 | (11) | |||||||||||
| Huw Price | 8 | 2 | (10) | ||||||||||
| Pete Leighton | 10 | (10) | |||||||||||
| Wilf Brindle | 9 | (9) | |||||||||||
| Christopher Leigh | 8 | (8) | |||||||||||
| Jim Cosgrove | 8 | (8) | |||||||||||
| Michael Kay | 7 | (7) | |||||||||||
| Mike Short | 7 | (7) | |||||||||||
| Ian Charters | 6 | 1 | (7) | ||||||||||
| Lawrence Pinnell | 7 | (7) | |||||||||||
| Andy Gorman | 6 | (6) | |||||||||||
| Tony Varley | 6 | (6) | |||||||||||
| Colin Waterworth | 6 | (6) | |||||||||||
| Rob Green | 5 | (5) | |||||||||||
| Barry Chapman | 4 | (4) | |||||||||||
| John Foulds | 4 | (4) | |||||||||||
| Derek Kay | 4 | (4) | |||||||||||
| Keith Makin | 3 | (3) | |||||||||||
| Eddie Swift | 3 | (3) | |||||||||||
| David Booth | 2 | (2) | |||||||||||
| Chris Horridge | 1 | 1 | (2) | ||||||||||
| John Coope | 2 | (2) | |||||||||||
Race Summary:
| FELL | ROAD |
CROSS COUNTRY | ||||||||||
| Winter Hill | Riv. Pike |
Great Hill | Harrock Hill | Lostock 6m |
Leyland 10m |
Burnden 10k | Jubilee 5 Mile |
R.Rose 1 Blackbn |
R.Rose 2 Bury |
R.Rose 3 Hyndburn |
R.Rose 4 Rosnd | |
| Points |
11 Feb |
7 April |
16 June |
25 July |
25 Feb |
27 May |
8 July |
18 July |
06 Oct | 17 Nov | 02 Dec | 15 Dec |
| 20 | B.Bolland | B.Bolland | D.Massey | R.Maddams | J.Kevan | C.Rigby | C.Rigby | R.Maddams | B.Bolland | D.Kay | G.Priestley | J.Kevan |
| 19 | P.Haworth | D.Massey | S.Diaz | B.Bolland | C.Rigby | D.Massey | B.Bolland | C.Rigby | S.Diaz | G.Priestley | D.Kay | D.Kay |
| 18 | C.Heys | D.Milliken | N.Wrigley | P.Muller | I.Selby | I.Selby | R.Jackson | B.Bolland | S.Nolan | M.Jones | B.Bolland | G.Priestley |
| 17 | I.Selby | R.Jackson | D.Fleming | D.Massey | D.Massey | S.Nolan | S.Nolan | P.Muller | R.Haworth | S.Diaz | S.Diaz | B.Bolland |
| 16 | M.Seddon | C.Heys | P.Boardman | P.Boardman | G.Kay | G.Kay | I.Selby | S.Nolan | G.Booth | D.Massey | S.Nolan | D.Massey |
| 15 | P.Dewhurst | S.Diaz | J.Simmonite | A.Sunter | A.Neary | B.Bolland | G.Schofield | A.Neary | I.Selby | S.Nolan | D.Massey | S.Nolan |
| 14 | G.Schofield | G.Schofield | G.Chadderton | R.Baker | S.Nolan | D.Fleming | G.Kay | D.Massey | K.Ward | K.Ward | K.Ward | K.Ward |
| 13 | D.Fleming | S.Nolan | B.Allman | I.Hepburn | A.Hallahan | G.Chadderton | B.Walton | G.Booth | S.Barlow | G.Chadderton | D.Fleming | G.Chadderton |
| 12 | S.Kenyon | A.Neary | R.Longlands | T.Hesketh | A.Rowlands | K.Newall | D.Fleming | I.Selby | G.Chadderton | T.Hesketh | G.Chadderton | D.Fleming |
| 11 | G.Chadderton | K.Gaskell | N.Wrigley | P.Boardman | M.Lysycia | G.Chadderton | P.Boardman | A.Taylor | A.Taylor | S.Barlow | M.Crook | |
| 10 | R.Baker | I.Hepburn | P.Leighton | R.Baker | B.Allman | M.Lysycia | C.Snape | M.Crook | S.Barlow | M.Crook | B.Allman | |
| 9 | M.Crook | D.Fleming | W.Brindle | A.Taylor | B.Allman | M.Lysycia | B.Allman | M.Crook | P.Ramsdale | P.Ramsdale | ||
| 8 | H.Price | P.Boardman | D.Fleming | K.Newall | G.Stone | C.Leigh | P.Murray | B.Allman | J.Cosgrove | G.Stone | ||
| 7 | M.Kay | M.Short | B.Brindle | G.Chadderton | L.Pinnell | B.Brindle | P.Bland | P.Bland | B.Allman | |||
| 6 | I.Charters | R.Baker | A.Gorman | M.Lysycia | T.Varley | P.Ramsdale | C.Waterworth | G.Stone | ||||
| 5 | C.Snape | R.Green | C.Snape | B.Allman | B.Allman | G.Stone | P.Ramsdale | |||||
| 4 | B.Chapman | M.Crook | J.Foulds | Derek.Kay | G.Stone | |||||||
| 3 | P.Murray | G.Chadderton | P.Murray | K.Makin | E.Swift | |||||||
| 2 | R.Longlands | H.Price | P.Ramsdale | D.Booth | J.Coope | |||||||
| 1 | B.Allman | I.Charters | C.Horridge | C.Horridge | ||||||||