Home Page > Club Champs 2007 > Vets
|
|
2007 Vets Overall Club Champs |
Your best 10 of 12 to score with at least one each from Fell, Road and XC.
| FELL | ROAD | CROSS COUNTRY | NAME |
Winter Hill 11/02 |
Riv.Pike 07/04 |
Great Hill 16/06 |
Harrock Hill 25/07 |
Lostock 6 Mile 25/02 |
Leyland 10 Mile 27/05 |
Burnden 10K 08/07 |
Jubilee 5 Mile 18/07 |
Blackbn 06/10 |
Bury 17/11 |
Hyndbn 02/12 |
Rosnd 15/12 |
TOTAL |
| Dave Massey | 20 | 20 | 19 | 20 | 20 | 18 | 19 | 19 | 20 | 175 | |||
| Steve Nolan | 16 | 19 | 18 | 19 | 19 | 20 | 18 | 20 | 19 | 168 | |||
| Gary Chadderton | 15 | 9 | 16 | 17 | 16 | 14 | 16 | 17 | 17 | 18 | 155 | ||
| Barry Allman | 9 | (5) | 15 | (5) | 15 | 14 | 12 | 11 | 14 | 13 | 12 | 15 | 130 |
| Doug Fleming | 17 | 14 | 18 | 12 | 17 | 15 | 18 | 17 | 128 | ||||
| Mick Crook | 14 | 10 | 15 | 14 | 15 | 16 | (84) | ||||||
| Ian Selby | 19 | 18 | 17 | 18 | (72) | ||||||||
| Paul Boardman | 17 | 18 | 18 | 16 | (69) | ||||||||
| Gordon Stone | 11 | 10 | 10 | 9 | 11 | 13 | (64) | ||||||
| Mark Lysycia | 16 | 15 | 13 | 14 | (58) | ||||||||
| Pete Ramsdale | 6 | 11 | 10 | 14 | 14 | (55) | |||||||
| Graham Schofield | 18 | 17 | 17 | (52) | |||||||||
| Steve Barlow | 17 | 15 | 16 | (48) | |||||||||
| Colin Snape | 11 | 6 | 9 | 15 | (41) | ||||||||
| Paul Muller | 20 | 20 | (40) | ||||||||||
| Rob Jackson | 18 | 20 | (38) | ||||||||||
| Neil Wrigley | 19 | 15 | (34) | ||||||||||
| Tony Hesketh | 16 | 16 | (32) | ||||||||||
| Paul Murray | 10 | 7 | 13 | (30) | |||||||||
| Brent Brindle | 3 | 11 | 13 | (27) | |||||||||
| Pete Bland | 12 | 12 | (24) | ||||||||||
| Huw Price | 13 | 8 | (21) | ||||||||||
| Martin Jones | 20 | (20) | |||||||||||
| Mark Seddon | 20 | (20) | |||||||||||
| Philip Dewhurst | 19 | (19) | |||||||||||
| Dave Milliken | 19 | (19) | |||||||||||
| Ian Charters | 12 | 7 | (19) | ||||||||||
| Rob Haworth | 19 | (19) | |||||||||||
| Wilf Brindle | 4 | 13 | (17) | ||||||||||
| Albert Sunter | 17 | (17) | |||||||||||
| Steve Kenyon | 16 | (16) | |||||||||||
| Brian Walton | 16 | (16) | |||||||||||
| Pete Leighton | 14 | (14) | |||||||||||
| Kev Gaskell | 15 | (15) | |||||||||||
| Keith Makin | 2 | 13 | (15) | ||||||||||
| Derek Kay | 14 | (14) | |||||||||||
| Paul Boardman | 13 | (13) | |||||||||||
| Jim Cosgrove | 13 | (13) | |||||||||||
| Mike Short | 12 | (12) | |||||||||||
| David Booth | 12 | (12) | |||||||||||
| Tony Varley | 12 | (12) | |||||||||||
| Rob Green | 11 | (11) | |||||||||||
| Colin Waterworth | 11 | (11) | |||||||||||
| Andy Gorman | 10 | (10) | |||||||||||
| Lawrence Pinnell | 10 | (10) | |||||||||||
| Eddie Swift | 9 | (9) | |||||||||||
| John Foulds | 8 | (8) | |||||||||||
| John Coope | 8 | (8) | |||||||||||
| David Kirkham | 1 | (1) | |||||||||||
Race Summary:
| FELL | ROAD |
CROSS COUNTRY | ||||||||||
| Winter Hill | Riv. Pike |
Great Hill | Harrock Hill | Lostock 6m |
Leyland 10m |
Burnden 10k | Jubilee 5 Mile |
R.Rose 1 Blackbn |
R.Rose 2 Bury |
R.Rose 3 Hyndburn |
R.Rose 4 Rosnd | |
| Points |
11 Feb |
7 April |
16 June |
25 July |
25 Feb |
27 May |
8 July |
18 July |
06 Oct | 17 Nov | 02 Dec | 15 Dec |
| 20 | M.Seddon | D.Massey | D.Massey | P.Muller | D.Massey | D.Massey | R.Jackson | P.Muller | S.Nolan | M.Jones | S.Nolan | D.Massey |
| 19 | P.Dewhurst | D.Milliken | N.Wrigley | D.Massey | S.Nolan | I.Selby | S.Nolan | S.Nolan | R.Haworth | D.Massey | D.Massey | S.Nolan |
| 18 | G.Schofield | R.Jackson | D.Fleming | P.Boardman | P.Boardman | S.Nolan | I.Selby | D.Massey | I.Selby | S.Nolan | D.Fleming | G.Chadderton |
| 17 | D.Fleming | G.Schofield | P.Boardman | A.Sunter | G.Chadderton | D.Fleming | G.Schofield | I.Selby | S.Barlow | G.Chadderton | G.Chadderton | D.Fleming |
| 16 | S.Kenyon | S.Nolan | G.Chadderton | T.Hesketh | M.Lysycia | G.Chadderton | B.Walton | P.Boardman | G.Chadderton | T.Hesketh | S.Barlow | M.Crook |
| 15 | G.Chadderton | K.Gaskell | B.Allman | N.Wrigley | B.Allman | M.Lysycia | D.Fleming | C.Snape | M.Crook | S.Barlow | M.Crook | B.Allman |
| 14 | M.Crook | D.Fleming | P.Leighton | Derek Kay | B.Allman | G.Chadderton | M.Lysycia | B.Allman | M.Crook | P.Ramsdale | P.Ramsdale | |
| 13 | H.Price | P.Boardman | W.Brindle | K.Makin | M.Lysycia | B.Brindle | P.Murray | B.Allman | J.Cosgrove | G.Stone | ||
| 12 | I.Charters | M.Short | D.Fleming | D.Booth | B.Allman | T.Varley | P.Bland | P.Bland | B.Allman | |||
| 11 | C.Snape | R.Green | B.Brindle | G.Stone | B.Allman | P.Ramsdale | C.Waterworth | G.Stone | ||||
| 10 | P.Murray | M.Crook | A.Gorman | L.Pinnell | G.Stone | G.Stone | P.Ramsdale | |||||
| 9 | B.Allman | G.Chadderton | C.Snape | E.Swift | ||||||||
| 8 | H.Price | J.Foulds | J.Coope | |||||||||
| 7 | I.Charters | P.Murray | ||||||||||
| 6 | C.Snape | P.Ramsdale | ||||||||||
| 5 | B.Allman | B.Allman | ||||||||||
| 4 | W.Brindle | |||||||||||
| 3 | B.Brindle | |||||||||||
| 2 | K.Makin | |||||||||||
| 1 | D.Kirkham | |||||||||||