Home Page > Club Champs 2008 > Men
|
|
2008 Men's Overall Club Champs |
Your best 10 of 12 to score with at least one each from Fell, Road and XC.
| FELL | ROAD | CROSS COUNTRY | |||||||||||
| NAME |
Bleasdale Circle 01/03 |
Riv. Pike 22/03 |
Belmont W.Hill 10/05 |
Sedbergh Hills 17/08 |
Lostock 6 Mile 24/02 |
Radcliffe 10K 27/04 |
Jubilee 5 Mile 18/06 |
Ron Hill 5k 25/09 |
Red Rose 1 |
Red Rose 2 |
Red Rose 3 |
Red Rose 4 |
TOTAL |
| James Kevan | 19 | 20 | 19 | 19 | 20 | 19 | 116 | ||||||
| Gareth Booth | 17 | 10 | 18 | 18 | 20 | 83 | |||||||
| Steve Nolan | 13 | 11 | 16 | 17 | 17 | 74 | |||||||
| Gary Chadderton | 12 | 12 | 6 | 13 | 14 | 57 | |||||||
| Dave Massey | 18 | 16 | 17 | 51 | |||||||||
| Alastair Murray | 16 | 18 | 15 | 49 | |||||||||
| Doug Fleming | 10 | 10 | 5 | 12 | 9 | 46 | |||||||
| Karl Ward | 14 | 14 | 15 | 43 | |||||||||
| Kev Gaskell | 15 | 14 | 13 | 42 | |||||||||
| Darren Kay | 20 | 20 | 40 | ||||||||||
| Pete Bland | 6 | 11 | 13 | 7 | 37 | ||||||||
| Ian Hepburn | 13 | 9 | 14 | 36 | |||||||||
| Rob Jackson | 15 | 19 | 34 | ||||||||||
| Simon Parkinson | 14 | 16 | 30 | ||||||||||
| Graham Schofield | 17 | 12 | 29 | ||||||||||
| Albert Sunter | 9 | 8 | 12 | 29 | |||||||||
| Tony Hesketh | 11 | 7 | 10 | 28 | |||||||||
| Paul Boardman | 11 | 13 | 24 | ||||||||||
| Gordon Stone | 6 | 1 | 5 | 9 | 2 | 23 | |||||||
| Paul Freary | 20 | 20 | |||||||||||
| Dave Milliken | 19 | 19 | |||||||||||
| Barry Allman | 6 | 10 | 3 | 19 | |||||||||
| Chris Heys | 18 | 18 | |||||||||||
| Paul Muller | 18 | 18 | |||||||||||
| Brendan Bolland | 17 | 17 | |||||||||||
| Russell Maddams | 16 | 16 | |||||||||||
| Ian Selby | 16 | 16 | |||||||||||
| Carl Balshaw | 11 | 5 | 16 | ||||||||||
| Andrew Neary | 15 | 15 | |||||||||||
| Mick Crook | 8 | 7 | 15 | ||||||||||
| Nick White | 15 | 15 | |||||||||||
| Colin Wood | 9 | 6 | 15 | ||||||||||
| Mark Lysycia | 12 | 12 | |||||||||||
| Keith Tyrer | 11 | 11 | |||||||||||
| Chris Horridge | 10 | 10 | |||||||||||
| Colin Waterworth | 8 | 2 | 10 | ||||||||||
| Paul Murray | 9 | 9 | |||||||||||
| Derek Kay | 8 | 8 | |||||||||||
| John Foulds | 8 | 8 | |||||||||||
| Ed Swift | 7 | 1 | 8 | ||||||||||
| Glyn Kay | 7 | 7 | |||||||||||
| Christopher Leigh | 5 | 5 | |||||||||||
| Tony Varley | 1 | 4 | 5 | ||||||||||
| L Mercer | 4 | 4 | |||||||||||
| Geoff Holloway | 4 | 4 | |||||||||||
| Pete Ramsdale | 3 | 3 | |||||||||||
| Brent Brindle | 3 | 3 | |||||||||||
| Wilf Brindle | 2 | 2 | |||||||||||
Race Summary:
| FELL | ROAD |
CROSS COUNTRY | ||||||||||
| Bleasdale Circle | Riv. Pike |
Belmont W.Hill |
Sedbergh Hills |
Lostock 6m |
Radcliffe 10k |
Jubilee 5m | Ron Hill 5k | Red Rose 1 | Red Rose 2 | Red Rose 3 | Red Rose 4 | |
| Points |
1 March |
22 March |
10 May |
17 August |
24 Feb |
27 April |
18 June |
25 September |
TBC | TBC | TBC | TBC |
| 20 | D.Kay | J.Kevan | D.Kay | P.Freary | J.Kevan | G.Booth | ||||||
| 19 | J.Kevan | D.Milliken | J.Kevan | J.Kevan | R.Jackson | J.Kevan | ||||||
| 18 | D.Massey | A.Murray | C.Heys | G.Booth | G.Booth | P.Muller | ||||||
| 17 | G.Schofield | G.Booth | B.Bolland | D.Massey | S.Nolan | S.Nolan | ||||||
| 16 | A.Murray | D.Massey | R.Maddams | S.Nolan | S.Parkinson | I.Selby | ||||||
| 15 | K.Gaskell | R.Jackson | A.Murray | A.Neary | N.White | K.Ward | ||||||
| 14 | K.Ward | K.Gaskell | K.Ward | S.Parkinson | G.Chadderton | I.Hepburn | ||||||
| 13 | I.Hepburn | S.Nolan | K.Gaskell | G.Chadderton | P.Bland | P.Boardman | ||||||
| 12 | G.Chadderton | G.Chadderton | G.Schofield | D.Fleming | M.Lysycia | A.Sunter | ||||||
| 11 | T.Hesketh | P.Boardman | S.Nolan | P.Bland | C.Balshaw | K.Tyrer | ||||||
| 10 | D.Fleming | D.Fleming | G.Booth | C.Horridge | B.Allman | T.Hesketh | ||||||
| 9 | P.Murray | A.Sunter | I.Hepburn | C.Wood | G.Stone | D.Fleming | ||||||
| 8 | C.Waterworth | M.Crook | A.Sunter | D.Kay | J.Foulds | |||||||
| 7 | E.Swift | T.Hesketh | M.Crook | G.Kay | P.Bland | |||||||
| 6 | G.Stone | P.Bland | G.Chadderton | B.Allman | C.Wood | |||||||
| 5 | C.Leigh | D.Fleming | G.Stone | C.Balshaw | ||||||||
| 4 | L.Mercer | G.Holloway | T.Varley | |||||||||
| 3 | P.Ramsdale | B.Brindle | B.Allman | |||||||||
| 2 | C.Waterworth | W.Brindle | G.Stone | |||||||||
| 1 | T.Varley | G.Stone | E.Swift | |||||||||