Home Page > Club Champs 2009 > Men
| |
2009 Men's Overall Club Champs |
Your best 10 of 12 to score with at least one each from Fell, Road and XC.
| FELL | ROAD | CROSS COUNTRY | |||||||||||
| NAME | Riv. Pike 11/04 |
Belmont W.Hill 09/05 |
Pilgrims Cross 12/08 |
Tour Pendle 21/11 |
Lostock 6 Mile 22/02 |
Chorley 4.4 Trail 03/06 |
Jubilee 5 Mile 05/07 |
Swinton Half 22/09 |
Mid Lancs 1 |
Mid Lancs 2 |
Mid Lancs 3 |
Mid Lancs 4 |
TOTAL |
| Steve Nolan | 14 | 15 | 18 | 19 | 66 | ||||||||
| Alastair Murray | 19 | 18 | 20 | 57 | |||||||||
| Denis Mason | 15 | 17 | 16 | 48 | |||||||||
| Doug Fleming | 9 | 11 | 13 | 14 | 47 | ||||||||
| Paul Boardman | 12 | 14 | 15 | 41 | |||||||||
| Gary Chadderton | 11 | 13 | 12 | 36 | |||||||||
| Karl Ward | 15 | 17 | 32 | ||||||||||
| Carl Balshaw | 4 | 10 | 12 | 26 | |||||||||
| Colin Wood | 1 | 3 | 8 | 13 | 25 | ||||||||
| Darren Kay | 20 | 20 | |||||||||||
| Gary Priestley | 20 | 20 | |||||||||||
| Colin Rigby | 20 | 20 | |||||||||||
| James Kevan | 19 | 19 | |||||||||||
| Guy Heyes | 19 | 19 | |||||||||||
| Pete Bland | 1 | 9 | 9 | 19 | |||||||||
| Dave Milliken | 18 | 18 | |||||||||||
| Glyn Kay | 18 | 18 | |||||||||||
| Rob Jackson | 17 | 17 | |||||||||||
| Andrew Neary | 17 | 17 | |||||||||||
| Gareth Booth | 16 | 16 | |||||||||||
| Robert Haworth | 16 | 16 | |||||||||||
| Simon Parkinson | 16 | 16 | |||||||||||
| Tony Hesketh | 6 | 9 | 15 | ||||||||||
| Graham Schofield | 14 | 14 | |||||||||||
| Steve Kenyon | 7 | 7 | 14 | ||||||||||
| Jeff Holloway | 4 | 10 | 14 | ||||||||||
| Barry Allman | 6 | 8 | 14 | ||||||||||
| Ian Hepburn | 13 | 13 | |||||||||||
| Brian Walton | 12 | 12 | |||||||||||
| Layne Mercer | 11 | 11 | |||||||||||
| Stuart Adamson | 11 | 11 | |||||||||||
| Andrew Kirkham | 10 | 10 | |||||||||||
| Michael Kay | 10 | 10 | |||||||||||
| Michael Crook | 5 | 5 | 10 | ||||||||||
| Brent Brindle | 3 | 6 | 9 | ||||||||||
| Christopher Leigh | 8 | 8 | |||||||||||
| Mark Seddon | 8 | 8 | |||||||||||
| Chris Horridge | 7 | 7 | |||||||||||
| Gordon Stone | 7 | 7 | |||||||||||
| Marcus Taylor | 5 | 5 | |||||||||||
| David Roberts | 4 | 4 | |||||||||||
| Pete Ramsdale | 2 | 2 | |||||||||||
| Colin Waterworth | 2 | 2 | |||||||||||
Race Summary:
| FELL | ROAD |
CROSS COUNTRY |
||||||||||
| Riv. Pike | Belmont W.Hill |
Pilgrims Cross | Tour Pendle | Lostock 6m | Chorley 4.4 Trail |
Jubilee 5m | Swinton Half | Mid Lancs 1 | Mid Lancs 2 | Mid Lancs 3 | Mid Lancs 4 | |
| Points |
11 April |
9 May |
12 August |
21 November |
22 Feb |
3 June |
5 June |
22 September |
TBA | TBA | TBA | TBA |
| 20 | G.Priestley | D.Kay | C.Rigby | A.Murray | ||||||||
| 19 | A.Murray | J.Kevan | G.Heyes | S.Nolan | ||||||||
| 18 | D.Milliken | A.Murray | S.Nolan | G.Kay | ||||||||
| 17 | R.Jackson | D.Mason | A.Neary | K.Ward | ||||||||
| 16 | G.Booth | R.Haworth | D.Mason | S.Parkinson | ||||||||
| 15 | D.Mason | S.Nolan | K.Ward | P.Boardman | ||||||||
| 14 | S.Nolan | G.Schofield | P.Boardman | D.Fleming | ||||||||
| 13 | I.Hepburn | G.Chadderton | D.Fleming | C.Wood | ||||||||
| 12 | P.Boardman | B.Walton | G.Chadderton | C.Balshaw | ||||||||
| 11 | G.Chadderton | D.Fleming | L.Mercer | S.Adamson | ||||||||
| 10 | A.Kirkham | M.Kay | C.Balshaw | J.Holloway | ||||||||
| 9 | D.Fleming | T.Hesketh | P.Bland | P.Bland | ||||||||
| 8 | C.Leigh | M.Seddon | C.Wood | B.Allman | ||||||||
| 7 | S.Kenyon | S.Kenyon | C.Horridge | G.Stone | ||||||||
| 6 | T.Hesketh | B.Brindle | B.Allman | |||||||||
| 5 | M.Crook | M.Crook | M.Taylor | |||||||||
| 4 | J.Holloway | C.Balshaw | D.Roberts | |||||||||
| 3 | B.Brindle | C.Wood | ||||||||||
| 2 | P.Ramsdale | C.Waterworth | ||||||||||
| 1 | C.Wood | P.Bland | ||||||||||