Home Page > Club Champs 2009 > Men
| |
2009 Men's Overall Club Champs |
Your best 10 of 12 to score with at least one each from Fell, Road and XC.
| FELL | ROAD | CROSS COUNTRY | |||||||||||
| NAME | Riv. Pike 11/04 |
Belmont W.Hill 09/05 |
Pilgrims Cross 12/08 |
Tour Pendle 21/11 |
Lostock 6 Mile 22/02 |
Chorley 4.4 Trail 03/06 |
Jubilee 5 Mile 05/07 |
Swinton Half 22/09 |
Mid Lancs 1 |
Mid Lancs 2 |
Mid Lancs 3 |
Mid Lancs 4 |
TOTAL |
| Alastair Murray | 19 | 18 | 19 | 17 | 20 | 18 | 18 | 18 | 19 | 19 | 185 | ||
| Denis Mason | 15 | 17 | 17 | 16 | 16 | 16 | 18 | 16 | 15 | 146 |
|||
| Doug Fleming | 9 | 11 | 15 | 15 | 13 | 14 | 14 | 17 | 15 | 17 | 12 | 143 |
|
| Gary Chadderton | 11 | 13 | 14 | 13 | 12 | 15 | 16 | 14 | 16 | 14 | 138 | ||
| Steve Nolan | 14 | 15 | 18 | 19 | 17 | 17 | 18 | 118 | |||||
| Pete Bland | 1 | 9 | 9 | 11 | 13 | 13 | 14 | 71 | |||||
| Colin Wood | 1 | 3 | 13 | 14 | 8 | 13 | 13 | 65 | |||||
| Gareth Booth | 16 | 20 | 19 | 55 | |||||||||
| Gary Priestley | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| Graham Schofield | 14 | 18 | 18 | 18 | 68 | ||||||||
| Colin Rigby | 20 | 19 | 19 | 58 |
|||||||||
| Paul Murray | 10 | 14 | 13 | 9 | 46 | ||||||||
| Tony Hesketh | 6 | 9 | 15 | 11 | 41 | ||||||||
| Paul Boardman | 12 | 14 | 15 | 41 | |||||||||
| Gordon Stone | 7 | 12 | 12 | 8 | 39 | ||||||||
| Barry Allman | 6 | 8 | 12 | 11 | 37 | ||||||||
| Rob Jackson | 17 | 17 | 34 | ||||||||||
| Karl Ward | 15 | 17 | 32 | ||||||||||
| Albert Sunter | 16 | 16 | 32 | ||||||||||
| Ian Hepburn | 13 | 16 | 29 | ||||||||||
| Pete Ramsdale | 2 | 15 | 10 | 27 | |||||||||
| Carl Balshaw | 4 | 10 | 12 | 26 | |||||||||
| Stuart Adamson | 11 | 13 | 24 | ||||||||||
| Darren Kay | 20 | 20 | |||||||||||
| Pete Haworth | 20 | 20 | |||||||||||
| Richard Howarth | 20 | 20 | |||||||||||
| Mick Green | 20 | 20 | |||||||||||
| Brendan Bolland | 19 | 19 | |||||||||||
| Neil Pendlebury | 19 | 19 | |||||||||||
| James Kevan | 19 | 19 | |||||||||||
| Guy Heyes | 19 | 19 | |||||||||||
| Dave Milliken | 18 | 18 | |||||||||||
| Glyn Kay | 18 | 18 | |||||||||||
| Andrew Neary | 17 | 17 | |||||||||||
| Martin Jones | 17 | 17 | |||||||||||
| Robert Haworth | 16 | 16 | |||||||||||
| Simon Parkinson | 16 | 16 | |||||||||||
| David Roberts | 4 | 12 | 16 | ||||||||||
| Ian Hamer | 15 | 15 | |||||||||||
| Colin Waterworth | 2 | 12 | 14 | ||||||||||
| Steve Kenyon | 7 | 7 | 14 | ||||||||||
| Jeff Holloway | 4 | 10 | 14 | ||||||||||
| Robert Kidd Whitaker | 14 | 14 | |||||||||||
| Tim Roe | 13 | 13 | |||||||||||
| Brian Walton | 12 | 12 | |||||||||||
| Tony Varley | 12 | 12 | |||||||||||
| Barry Chapman | 11 | 11 | |||||||||||
| Layne Mercer | 11 | 11 | |||||||||||
| Mark Sammon | 11 | 11 | |||||||||||
| Paul Hesketh | 10 | 10 | |||||||||||
| Andrew Kirkham | 10 | 10 | |||||||||||
| Michael Kay | 10 | 10 | |||||||||||
| Michael Crook | 5 | 5 | 10 | ||||||||||
| Ray Stafford | 9 | 9 | |||||||||||
| Brent Brindle | 3 | 6 | 9 | ||||||||||
| Luke Carter | 9 | 9 | |||||||||||
| Ed Swift | 8 | 8 | |||||||||||
| Christopher Leigh | 8 | 8 | |||||||||||
| Mark Seddon | 8 | 8 | |||||||||||
| Chris Horridge | 7 | 7 | |||||||||||
| Marcus Taylor | 5 | 5 | |||||||||||
Race Summary:
| FELL | ROAD |
CROSS COUNTRY |
||||||||||
| Riv. Pike | Belmont W.Hill |
Pilgrims Cross | Tour Pendle | Lostock 6m | Chorley 4.4 Trail |
Jubilee 5m | Swinton Half | Mid Lancs 1 | Mid Lancs 2 | Mid Lancs 3 | Mid Lancs 4 | |
| Points |
11 April |
9 May |
12 August |
21 November |
22 Feb |
3 June |
5 June |
22 September |
TBA | TBA | TBA | TBA |
| 20 | G.Priestley | D.Kay | P.Haworth | M.Green | C.Rigby | A.Murray | G.Booth | R.Howarth | G.Priestley | G.Priestley | G.Priestley | G.Priestley |
| 19 | A.Murray | J.Kevan | A.Murray | B.Bolland | G.Heyes | S.Nolan | C.Rigby | C.Rigby | N.Pendlebury | G.Booth |
A.Murray | A.Murray |
| 18 | D.Milliken | A.Murray | G.Schofield | G.Schofield | S.Nolan | G.Kay | A.Murray | A.Murray | D.Mason | A.Murray |
S.Nolan | G.Schofield |
| 17 | R.Jackson | D.Mason | D.Mason | A.Murray | A.Neary | K.Ward | S.Nolan | R.Jackson | D.Fleming | S.Nolan | D.Fleming | M.Jones |
| 16 | G.Booth | R.Haworth | A.Sunter | A.Sunter | D.Mason | S.Parkinson | D.Mason | D.Mason | G.Chadderton | D.Mason | G.Chadderton | I.Hepburn |
| 15 | D.Mason | S.Nolan | D.Fleming | D.Fleming | K.Ward | P.Boardman | I.Hamer | G.Chadderton | T.Hesketh | D.Fleming | P.Ramsdale | D.Mason |
| 14 | S.Nolan | G.Schofield | G.Chadderton | C.Wood | P.Boardman | D.Fleming | D.Fleming | R.Whitaker | P.Murray | G.Chadderton | P.Bland | G.Chadderton |
| 13 | I.Hepburn | G.Chadderton | C.Wood | G.Chadderton | D.Fleming | C.Wood | C.Wood | S.Adamson | P.Bland | P.Bland | P.Murray | T.Roe |
| 12 | P.Boardman | B.Walton | C.Waterworth | T.Varley | G.Chadderton | C.Balshaw | B.Allman | D.Roberts | G.Stone | G.Stone | D.Fleming | |
| 11 | G.Chadderton | D.Fleming | M.Sammon | B.Chapman | L.Mercer | S.Adamson | P.Bland | B.Allman | T.Hesketh | |||
| 10 | A.Kirkham | M.Kay | P.Murray | C.Balshaw | J.Holloway | P.Hesketh | P.Ramsdale | |||||
| 9 | D.Fleming | T.Hesketh | R.Stafford | P.Bland | P.Bland | L.Carter | P.Murray | |||||
| 8 | C.Leigh | M.Seddon | E.Swift | C.Wood | B.Allman | G.Stone | ||||||
| 7 | S.Kenyon | S.Kenyon | C.Horridge | G.Stone | ||||||||
| 6 | T.Hesketh | B.Brindle | B.Allman | |||||||||
| 5 | M.Crook | M.Crook | M.Taylor | |||||||||
| 4 | J.Holloway | C.Balshaw | D.Roberts | |||||||||
| 3 | B.Brindle | C.Wood | ||||||||||
| 2 | P.Ramsdale | C.Waterworth | ||||||||||
| 1 | C.Wood | P.Bland | ||||||||||

