Fielden Cup 2011

Fielden Cup 7th April 2011

A good turnout at the Fielden Cup last night ensured a competitive race with Paul Boardman just managing to pip Brenda Hesketh to take the win whilst holding off a fast finishing Alastair Murray.

Position Name Race time Actual time Handicap
1 Paul Boardman 19:22 12:52 06:30
2 Brenda Hesketh 19:23 18:53 00:30
3 Ali Murray 19:25 10:50 08:35
4 Gareth Booth 19:33 11:13 08:20
5 Doug Fleming 19:36 13:06 06:30
6 Pete Bland 19:42 14:42 05:00
7 Billy Martin 20:15 11:55 08:20
8 Tim Roe 20:18 13:48 06:30
9 Andy Townsend 20:20 13:20 07:00
10 Mike Howe 21:13 16:13 05:00
11 Ed Swift 21:51 18:21 03:30

There were also a number of juniors running and competing for the Fleming trophy

Fleming Trophy (Juniors)

Position Name Race time Actual time Handicap
1 Charlotte Fordham 18:55 15:55 03:30
2 Zack Howe 19:45 11:45 08:00
3 Nathan Townsend 19:57 12:27 07:30
4 Joseph Howe 20:07 12:37 07:30
5 Pheobe Howe 20:45 13:45 07:00

KM