Contacts
Committee Positions
Alison Gordon
| Chairman | Pete Ramsdale | 07821 883610 |
| Vice Chairman | Mark Dacre | |
| General Secetary | Alison Gordon | |
| Treasurer | Brendon Bolland | |
| Membership Secretary | Andrew Storey | |
| Press and Publicity Officer | Karen Long | |
| Senior Coach | Stephen Pearson | |
| Track and Field Coordinator | Ian Saunders | |
| Elected Member 1 | Colin Jones | |
| Elected Member 2 | Pete Bland | |
| Elected Member 3 | Rob Green | |
| Elected Member 4 | Simon Parkinson |
Non Committee Positions
| Minutes Secretary | Mike Howe |
| Mens Road Captain | Pete Bland |
| Mens Cross Country Captain | Pete Ramsdale |
| Mens Fell Captain | - vacant - |
| Mens Veterans Captain | Martyn Bell |
| Ladies Captain | Suzanne Budgett |
| Minibus Coordinator | - vacant - |
| Junior Team Captain – Boys | Dylan Smith |
| Junior Team Captain – Girls | Rachel Pearson |





