|
|
Club Contacts |
Home Page > Contacts |
| President | Stewart Westhead | 01204 696378 |
| Vice President | Peter Schofield | 01204 418177 |
| Chairman | Pete Bland | 01704 822374 |
| Secretary | Emma Danton | 01204 468611 |
| Vice Chairman | Pete Ramsdale | 01204 468373 |
| Membership Secretary | Alastair Murray | 01204 401344 |
| Treasurer | Brendan Bolland | 01257 464884 |
| Press & Publicity officer | Ian Charters | 01942 833 731 |
| Head Senior Coach | Norman Matthews | 01204 468390 |
| Head Junior Coach | -vacancy- | |
| Men's Road Captain | -vacancy- | |
| Men's Road Vice Captain |
-vacancy- |
|
| Ladies' Captain | Sarah Norgate | 07890 887512 |
| Ladies' Road Captain | Norman Matthews | 01204 468390 |
| Ladies' Road Vice Captain | -vacancy- | |
| Men's Fell Captain | -vacancy- | |
| Men's Fell Vice Captain | Darren Kay | 01204 409071 |
| Ladies' Fell Captain | Suzanne Budgett | 01204 811547 |
| Ladies' Fell Vice Captain | Rachel Metcalfe | 01204 811269 |
| Men's XC Captain | Pete Ramsdale | 01204 468373 |
| Men's XC Vice Captain | -vacancy- | |
| Ladies' XC Captain | -vacancy- | |
| Ladies' XC Vice Captain | -vacancy- | |
| Men's Vets Captain | -vacancy- | |
| Men's Vets Vice Captain | -vacancy- | |
| Junior Captain | -vacancy- | |
| Track & Field Coordinator | Carl Foster | 01204 667674 |
| Minibus Coordinator | Carl Foster | 01204 667674 |
| Minutes Secretary | Caroline Scholes | 07711 239 588 |

