|
Home Page > Fell Section > 2007 Fell Champs > Ladies | |
|
|
2007 Fell Champs - Ladies |
Final results. Best 6 to score with at least one each of short, medium and long.
Key: Short - Medium - Long
|
RACE |
NAME |
Wint H 11/02 |
Edale 18/03 |
Pike 07/04 |
PPole 22/04 |
Fairf 19/05 |
Dudd 02/06 |
Weas 18/08 |
GWhrn 06/10 |
TPend 17/11 |
TOTAL |
| Nicole Kirkham | 12 | 15 | 14 | (41) | ||||||
| Lindsey Squires | 15 | 15 | (30) | |||||||
| Janet Rashleigh | 15 | (15) | ||||||||
| Jenny Abbott | 15 | (15) | ||||||||
| Lisa Heyes | 14 | (14) | ||||||||
| Geraldine Walkington | 14 | (14) | ||||||||
| Christine Sweatman | 13 | (13) | ||||||||
| Mary White | 13 | (13) | ||||||||
Race Summary:
| Winter Hill | Edale | Riv. Pike | Paddy's Pole | Fairfield | Duddon | Weasdale | Gt. Whernside | Tour of Pendle | |
| Points |
11 February | 18 March | 7 April | 22 April | 19 May | 2 June | 18 August | 6 October | 17 November |
| 15 | J.Rashleigh | J.Abbott | N.Kirkham | L.Squires | L.Squires | ||||
| 14 | L.Heyes | N.Kirkham | G.Walkington | ||||||
| 13 | C.Sweatman | M.White | |||||||
| 12 | N.Kirkham | ||||||||
| 11 | |||||||||
| 10 | |||||||||
| 9 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 2 | |||||||||
| 1 |