| Men | |
|
|
2007 Fell Champs - Men |
Final results. Best 6 to score with at least one each of short, medium and long.
Key: Short - Medium - Long
|
RACE |
NAME |
Wint H 11/02 |
Edale 18/03 |
Pike 07/04 |
PPole 22/04 |
Fairf 19/05 |
Dudd 02/06 |
Weas 18/08 |
GWhrn 06/10 |
TPend 17/11 |
TOTAL |
| Brendan Bolland | 15 | 15 | 15 | 12 | (9) | 14 | (9) | 15 | 86 | |
| Dave Massey | 14 | 10 | 12 | 13 | 12 | 11 | 72 | |||
| Chris Heys | 13 | 14 | 11 | (9) | 10 | 11 | 12 | 71 | ||
| Dave Milliken | 13 | 13 | 14 | 15 | 55 | |||||
| Doug Fleming | 8 | 4 | 5 | 7 | 12 | 36 | ||||
| Paul Murray | 11 | 2 | 4 | 10 | 6 | 33 | ||||
| Ed Swift | 1 | 9 | 3 | 8 | 7 | 28 | ||||
| Huw Price | 3 | 13 | 3 | 5 | 24 | |||||
| Richard Baker | 5 | 1 | 13 | 19 | ||||||
| Darren Kay | 15 | 15 | 14 | (44) | ||||||
| James Logue | 14 | 13 | 13 | (40) | ||||||
| James Kevan | 8 | 14 | 13 | (35) | ||||||
| Peter Haworth | 14 | 8 | 7 | (29) | ||||||
| Graham Schofield | 9 | 9 | 10 | (28) | ||||||
| Russell Maddams | 11 | 11 | (22) | |||||||
| Brent Brindle | 9 | 11 | (20) | |||||||
| Stephen Diaz | 10 | 7 | (17) | |||||||
| Gary Chadderton | 6 | 4 | 6 | (16) | ||||||
| Ricky Graham | 15 | (15) | ||||||||
| Paul Green | 15 | (15) | ||||||||
| Brian Walton | 6 | 8 | (14) | |||||||
| Albert Sunter | 14 | (14) | ||||||||
| Richard Longlands | 2 | 4 | 8 | (14) | ||||||
| Philip Kujawa | 12 | (12) | ||||||||
| Rob Jackson | 12 | (12) | ||||||||
| Colin Rigby | 12 | (12) | ||||||||
| Ian Selby | 12 | (12) | ||||||||
| Ian Charters | 1 | 11 | (12) | |||||||
| Mark Seddon | 11 | (11) | ||||||||
| Philip Dewhurst | 10 | (10) | ||||||||
| Gary Priestley | 10 | (10) | ||||||||
| Pete Walkington | 10 | (10) | ||||||||
| Tony Varley | 9 | (9) | ||||||||
| Steve Nolan | 8 | (8) | ||||||||
| Andrew Neary | 7 | (7) | ||||||||
| Steve Kenyon | 7 | (7) | ||||||||
| Kev Gaskell | 6 | (6) | ||||||||
| Matthew Taylor | 5 | (5) | ||||||||
| Ian Hepburn | 5 | (5) | ||||||||
| Colin Waterworth | 1 | 3 | (4) | |||||||
| Mick Crook | 4 | (4) | ||||||||
| Paul Boardman | 3 | (3) | ||||||||
| Michael Kay | 2 | (2) | ||||||||
| Mike Short | 2 | (2) | ||||||||
Race Summary:
| Winter Hill | Edale | Riv. Pike | Paddy's Pole | Fairfield | Duddon | Weasdale | Gt. Whernside | Tour of Pendle | |
| Points |
11 February | 18 March | 7 April | 22 April | 19 May | 2 June | 18 August | 6 October | 17 November |
| 15 | B.Bolland | B.Bolland | B.Bolland | D.Kay | D.Kay | D.Milliken | P.Green | R.Graham | B.Bolland |
| 14 | P.Haworth | C.Heys | D.Massey | J.Logue | D.Milliken | B.Bolland | J.Kevan | D.Kay | A.Sunter |
| 13 | C.Heys | H.Price | D.Milliken | D.Milliken | J.Logue | D.Massey | J.Logue | J.Kevan | R.Baker |
| 12 | I.Selby | P.Kujawa | R.Jackson | B.Bolland | D.Massey | C.Rigby | D.Massey | C.Heys | D.Fleming |
| 11 | M.Seddon | P.Murray | C.Heys | R.Maddams | R.Maddams | I.Charters | C.Heys | D.Massey | B.Brindle |
| 10 | P.Dewhurst | S.Diaz | D.Massey | C.Heys | P.Murray | G.Schofield | G.Priestley | P.Walkington | |
| 9 | G.Schofield | G.Schofield | C.Heys | B.Bolland | E.Swift | B.Bolland | B.Brindle | T.Varley | |
| 8 | D.Fleming | S.Nolan | P.Haworth | J.Kevan | B.Walton | E.Swift | R.Longlands | ||
| 7 | S.Kenyon | A.Neary | S.Diaz | P.Haworth | D.Fleming | E.Swift | |||
| 6 | G.Chadderton | K.Gaskell | B.Walton | G.Chadderton | P.Murray | ||||
| 5 | R.Baker | I.Hepburn | D.Fleming | H.Price | M.Taylor | ||||
| 4 | M.Crook | D.Fleming | G.Chadderton | P.Murray | R.Longlands | ||||
| 3 | H.Price | P.Boardman | H.Price | C.Waterworth | E.Swift | ||||
| 2 | M. Kay | M.Short | P.Murray | R.Longlands | |||||
| 1 | I.Charters | R.Baker | C.Waterworth | E.Swift |