|
Home Page > Fell Section > 2009 Fell Champs > Ladies | |
|
|
2009 Fell Champs - Ladies |
Final results. Best 6 to score with at least one each of short, medium and long.
Key: Short - Medium - Long
|
RACE |
NAME |
Pike 11/04 |
KinderD 26/04 |
BelmWH 09/05 |
KinderT 14/06 |
Aggies 25/06 |
Kentm 19/07 |
Pilgrims 12/08 |
Wherns 26/09 |
TPend 21/11 |
TOTAL | ||
| Suzanne Budgett | 15 | 15 | 15 | 15 | 15 | 75 | |||||||
| Rachel Metcalfe | 13 | 14 | 14 | 14 | 55 | ||||||||
| Michele Sunter | 12 | 15 | 27 | ||||||||||
| Bethan Faulkner | 15 | 12 | 27 | ||||||||||
| Christine Boardman | 14 | 11 | 25 | ||||||||||
| Nicole Kirkham | 14 | 14 | |||||||||||
| Geraldine Walkington | 14 | 14 | |||||||||||
| Christine Sweatman | 13 | 13 | |||||||||||
| Abigale Sunter | 13 | 13 | |||||||||||
| Lola Small | 12 | 12 | |||||||||||
Race Summary:
| Riv. Pike | Kinder Down | Belmont WHill | Kinder Trog | Aggies Stair | Kentmere | Pilgrims Cross | Whernside | Tour Pendle | |
| Points |
11 April |
26 April | 9 May | 14 June | 25 June | 19 July | 12 August | 26 September | 21 November |
| 15 | B.Faulkner | S.Budgett | S.Budgett | S.Budgett | M.Sunter | S.Budgett | S.Budgett | ||
| 14 | C.Boardman | G.Walkington | N.Kirkham | R.Metcalfe | R.Metcalfe | R.Metcalfe | |||
| 13 | C.Sweatman | R.Metcalfe | A.Sunter | ||||||
| 12 | L.Smal | B.Faulkner | M.Sunter | ||||||
| 11 | C.Boardman |

