|
Home Page > Fell Section > 2010 Fell Champs > Men |
Best 6 to score with at least one each of short, medium and long.
Key: Short - Medium - Long
| CHAMPIONSHIP TABLE | ||||||||||
| NAME |
Winter Hill |
Chew Valley |
Rivi Pike |
Fairfield |
Two Lads |
Skiddaw |
Borrow -dale |
Denis Stitt |
T.O.P. | TOTAL |
| Albert Sunter | 10 | 15 | 1 | 15 | 14 | 15 | 13 | 82 |
||
| Tony Varley | 13 | 10 | 9 | 13 | 14 | 11 | 70 |
|||
| Mick Green | 14 | 14 | 15 | 14 | 57 |
|||||
| Doug Fleming | 8 | 5 | 12 | 12 | 37 |
|||||
| Ed Swift | 1 | 7 | 4 | 13 | 8 | 33 |
||||
| Alastair Murray | 13 | 15 | 28 |
|||||||
| Graham Schofield | 12 | 14 | 26 |
|||||||
| Paul Boardman | 9 | 13 | 22 |
|||||||
| Colin Wood | 9 | 13 | 22 |
|||||||
| Ian Hepburn | 7 | 14 | 21 |
|||||||
| Rob Green | 7 | 12 | 19 |
|||||||
| Paul Murray | 5 | 10 | 15 |
|||||||
| Tim Roe | 9 | 6 | 15 |
|||||||
| Darren Kay | 15 | 15 |
||||||||
| David Milliken | 15 | 15 |
||||||||
| Brian Walton | 15 | 15 |
||||||||
| Brendan Bolland | 15 | 15 |
||||||||
| Colin Jones | 14 | 14 |
||||||||
| Andy Porter | 14 | 14 |
||||||||
| Gary Chadderton | 13 | 13 |
||||||||
| Rob Jackson | 13 | 13 |
||||||||
| Steve Nolan | 12 | 12 |
||||||||
| Pete Leighton | 11 | 11 |
||||||||
| Mark Seddon | 11 | 11 |
||||||||
| Denis Mason | 11 | 11 |
||||||||
| Chris Heys | 11 | 11 |
||||||||
| Simon Parkinson | 10 | 10 |
||||||||
| Peter Ramsdale | 10 | 10 |
||||||||
| John Parker | 9 | 9 |
||||||||
| G.Chadderton | 8 | 8 |
||||||||
| Trevor Dibben | 8 | 8 |
||||||||
| Layne Mercer | 8 | 8 |
||||||||
| Mark Swindell | 7 | 7 |
||||||||
| Steve Jackson | 6 | 6 |
||||||||
| Mark Collier | 6 | 6 |
||||||||
| Mark Sammon | 5 | 5 |
||||||||
| Ian Charters | 4 | 4 |
||||||||
| Tony Hesketh | 4 | 4 |
||||||||
| Barry Allman | 3 | 3 |
||||||||
| Mik Crook | 3 | 3 |
||||||||
| Frank Wood | 3 | 3 |
||||||||
| Robert Whitaker | 2 | 2 |
||||||||
| Stephen Diaz | 2 | 2 |
||||||||
| Alan Finch | 2 | 2 |
||||||||
| RESULTS SUMMARY | |||||||||
| Points | Winter Hill |
Chew Valley |
Rivi Pike |
Fairfield | Two Lads |
Skiddaw | Borrow -dale |
Denis Stitt |
T.O.P |
| 15 | D.Kay | A.Sunter | A.Murray | D.Milliken | A.Sunter | B.Walton | M.Green | A.Sunter | B.Bolland |
| 14 | M.Green | C.Jones | G.Schofield | M.Green | A.Porter | I.Hepburn | A.Sunter | T.Varley | M.Green |
| 13 | A.Murray | T.Varley | R.Jackson | G.Chadderton | P.Boardman | T.Varley | C.Wood | E.Swift | A.Sunter |
| 12 | G.Schofield | S.Nolan | D.Fleming | R.Green | D.Fleming | ||||
| 11 | M.Seddon | D.Mason | P.Leighton | C.Heys | T.Varley | ||||
| 10 | A.Sunter | S.Parkinson | T.Varley | P.Ramsdale | P.Murray | ||||
| 9 | T.Roe | P.Boardman | C.Wood | T.Varley | J.Parker | ||||
| 8 | D.Fleming | G.Chadderton | T.Dibben | L.Mercer | E.Swift | ||||
| 7 | R.Green | I.Hepburn | E.Swift | M.Swindell | |||||
| 6 | S.Jackson | T.Roe | M.Collier | ||||||
| 5 | P.Murray | D.Fleming | M.Sammon | ||||||
| 4 | I.Charters | T.Hesketh | E.Swift | ||||||
| 3 | B.Allman | M.Crook | F.Wood | ||||||
| 2 | R.Whitaker | S.Diaz | A.Finch | ||||||
| 1 | E.Swift | A.Sunter | |||||||

