Under 9 Girls
| 1 | Bethany Hirst | East Ches | 7.23
| | 2 | Charlotte Barber | | 7.28
| | 3 | Lauren Schofield | East Ches | 7.32
| | 4 | Naomi Sumpter | East Ches | 7.37
| | 5 | Charlotte Bleasdale | Chorley H | 7.47
| | 6 | Katherine Fay | Bolton UH | 8.03
| | 7 | Jennifer Hobbiss | Chorley H | 8.14
| | 8 | Tara Donnelly | Sale | 8.16
| | 9 | Alix McDermott | Bury AC | 8.18
| | 10 | Chloe Wilson | Bury AC | 8.28
| | 11 | Jade Aspinall | Wigan H | 8.31
| | 12 | Sarah Sherry | Sale | 8.36
| | 13 | Olivia Fay | Bolton UH | 8.36
| | 14 | Rachel Moran | Bury AC | 9.00
| | 15 | Sara Jane Cook | Horwich | 9.02
| | 16 | Lauren Watson | Bury AC | 9.08
| | 17 | Rosie Kelly | | 9.16
| | 18 | Stephanie Buck | Wigan H | 9.31
| | 19 | Jenny Phillips | Wigan H | 9.42
| | 20 | Gabriella Buck | Wigan H | 11.05
| | 21 | Lauren Minshull | East Ches | 11.26
| | 21 | Lauren Taylor | Wigan H | 11.34
| | Teams
| | 1 | East Cheshire | 6
| | 2 | Bury | 33
| | 3 | Wigan | 48
|
|
Under 9 Boys
| 1 | Daniel Beckett | Bury AC | 6.25
| | 2 | Dean Pickford | Sale | 6.44
| | 3 | Ryan Gould | East Ches | 6.45
| | 4 | Isaac McCann | Leigh | 7.04
| | 5 | Tom Murphy | Chorley H | 7.24
| | 6 | Ross Wood | Sale | 7.27
| | 7 | Joe Evans | Leigh | 7.35
| | 8 | Michael Murphy | Sale | 7.46
| | 9 | Ryan Thompson | Wigan H | 7.47
| | 10 | Nathan Harford | East Ches | 7.52
| | 11 | Joseph Jackson | Bury AC | 7.59
| | 12 | Samuel Dew | Rossendale | 8.03
| | 13 | Andrew Higgins | East Ches | 8.04
| | 14 | Tom Barrow | Sale | 8.12
| | 15 | Edward Dutch | Bury AC | 8.17
| | 16 | Josh Winterbottom | East Ches | 8.22
| | 17 | Andrew Cottam | Wigan H | 8.26
| | 18 | Andrew Hawarth | | 8.27
| | 19 | Tim Riley | | 8.28
| | 20 | Daniel Hopley | | 8.46
| | 21 | Samuel Webb | Horwich | 8.50
| | 22 | Stanley Gotts | Rossendale | 9.08
| | 23 | Jack Faulkner | | 9.19
| | 24 | Sam Ryan | Sale | 9.58
| | Teams
| | 1 | Sale | 16
| | 2 | East Ches | 26
| | 3 | Bury | 27
|
|
|
Under 11 Girls
| 1 | Laura Evans | Bury AC | 6.23
| | 2 | Jade Hartley | Pendle AC | 6.37
| | 3 | Emily Rashleigh | Horwich | 6.44
| | 4 | Samantha Higgins | East Ches | 7.01
| | 5 | Corinne Stott | Wigan | 7.04
| | 6 | Eleanor Markendale | Pendle AC | 7.04
| | 7 | Sarah Fisk | East Ches | 7.05
| | 8 | Sarah Holden | East Ches | 7.05
| | 9 | Catherine Sherry | Sale | 7.18
| | 10 | Sarah Hudak | East Ches | 7.20
| | 11 | Natasha Edwards | Bury AC | 7.23
| | 12 | Nicola Ryan | Bury AC | 7.33
| | 13 | Mary Booth | East Ches | 7.35
| | 14 | Nina Handley | Bury AC | 7.44
| | 15 | Roisin Donnelly | Sale | 7.47
| | 16 | Lucy Hill | Sale | 7.48
| | 17 | Fay Pickford | Sale | 7.49
| | 18 | Lauren Howarth | Leigh | 7.55
| | 19 | Anna Johnston | Wigan | 8.02
| | 20 | Emma Cottom | Wigan | 8.02
| | 21 | Zoe Campbell | Leigh | 8.03
| | 22 | Charlotte Yates | Chorley H | 8.07
| | 23 | Jessica Graham | Burnley | 8.08
| | 24 | Melissa Haworth | | 8.29
| | 25 | Natalie Talyor | Wigan | 8.30
| | 26 | Lucy Fletcher | Bury AC | 8.32
| | 27 | Hannah Wilding | | 8.57
| | 28 | Stephanie Wilson | Sale | 9.06
| | 29 | Rachel McPeake | Sale | 9.08
| | 30 | Hannah Collinge | Middleton | 9.24
| | 31 | Victoria Cashmore | | 9.27
| | 32 | Catherine Atkinson | | 9.33
| | 33 | Nicole Foster | Rossendale | 10.13
| | 34 | Deborah Zajac | Rossendale | 10.36
| | 35 | Gemma Doherty | Rossendale | 11.32
| | Teams
| | 1 | East Ches | 19
| | 2 | Bury | 24
| | 3 | Sale | 40
| | 4 | Wigan | 44
| | 5 | Sale B | 74
| | 6 | Rossendale | 102
| | School - Claypool | 82
|
|
Under 11 Boys
| 1 | Harry Harper | Liverpool | 6.16
| | 2 | Joshua Cole | Bury AC | 6.20
| | 3 | Christopher Moffatt | Horwich MPC | 6.22
| | 4 | Alex Young | Sale | 6.24
| | 5 | Ramiro Meeks | Rossendale | 6.28
| | 6 | Steven Barber | East Ches | 6.33
| | 7 | Scott Wood | Sale | 6.36
| | 8 | Niall Gould | East Ches | 6.44
| | 9 | Andrew Robertson | East Ches | 6.52
| | 10 | Wayne Miles | Sale | 6.57
| | 11 | Jack Gotts | Rossendale | 7.12
| | 12 | Daniel Booth | Rochdale H | 7.13
| | 13 | Nathan Higham | Bury AC | 7.14
| | 14 | Carl Thompson | Wigan | 7.14
| | 15 | Andrew McGrail | Horwich MPC | 7.17
| | 16 | Lee Battersby | Leigh | 7.19
| | 17 | Daniel Hoyle | Rossendale | 7.22
| | 18 | Sam Bell | Chorley H | 7.27
| | 19 | Dale Gerrard | Sale | 7.28
| | 20 | Rory Nichol | Darwen D | 7.34
| | 21 | James McNulty | Sale | 7.41
| | 22 | Matthew Crease | | 7.46
| | 23 | Dean Thompson | Wigan | 7.49
| | 24 | David Addison | Sale | 7.51
| | 25 | Craig Quinn | Salford | 7.52
| | 26 | Jordan Nolan | Salford | 7.52
| | 27 | Gareth Taylor | Darwen D | 7.52
| | 28 | Nathan Dutton | Horwich MPC | 7.54
| | 29 | Jacob Kelly | | 8.01
| | 30 | Philip Toth | | 8.09
| | 31 | Charles Learmount | Sale | 8.11
| | 32 | Nathan Hayward | Salford | 8.14
| | 33 | Thomas Hill | Salford | 8.16
| | 34 | Tom Ashworth | Rochdale H | 8.37
| | Teams
| | 1 | Sale | 21
| | 2 | East Ches | 23
| | 3 | Rossendale | 33
| | 4 | Sale B | 64
| | 5 | Salford | 83
| | School - Claypool | 82
|
|
|
Under 13 Girls
| 1 | Samantha Barber | East Ches | 10.51
| | 2 | Alexis Walker | Burnley | 10.58
| | 3 | Emma Graham | Burnley | 11.02
| | 4 | Gemma Farley | Leigh | 11.05
| | 5 | Lianne Whalley | Burnley | 11.16
| | 6 | Elizabeth Holt | Bolton UH | 11.32
| | 7 | Emma Murray | Burnley | 11.40
| | 8 | Emma Morris | Leigh | 12.06
| | 9 | Jodie Gooch | Sale | 12.10
| | 10 | Tara Bleasdale | Chorley H | 12.33
| | 11 | Rebecca Howarth | Leigh | 13.05
| | 12 | Olivia Hanson | Sale | 13.17
| | 13 | Kate Mooney | Sale | 13.24
| | 14 | Gemma Quinn | Salford | 13.35
| | 15 | Jemma Costello | Bolton UH | 13.42
| | 16 | Lindsay Jones | Bolton UH | 14.20
| | 17 | Clare Thompson | Leigh | 15.31
| | 18 | Kim Lewis | Leigh | 17.01
| | Teams
| | 1 | Burnley | 10
| | 2 | Leigh | 23
| | 3 | Sale | 34
| | 4 | Bolton | 37
|
|
Under 13 Boys
| 1 | Luke Winterbottom | East Ches | 9.46
| | 2 | Callum Fitzpatrick | Hyndburn | 10.20
| | 3 | Jonathan Berry | Bury AC | 10.27
| | 4 | Andrew Thomson | Chorley H | 10.32
| | 5 | Nigel Malkin | Sale | 10.48
| | 6 | Matthew Proctor | Rochdale H | 10.52
| | 7 | Jordan Harreld | Bury AC | 10.53
| | 8 | Jonathan Barrow | Sale | 10.55
| | 9 | Jack Moorhouse | East Ches | 10.57
| | 10 | Louis Higginson | Bolton UH | 11.16
| | 11 | Nick Peers | Leigh | 11.26
| | 12 | Marcus Southern | | 11.40
| | 13 | David Webb | Horwich | 11.42
| | 14 | Mark Bently | Sale | 11.44
| | 15 | Martin Miles | Sale | 11.45
| | 16 | James Sinleton | | 11.45
| | 17 | Michael Brophy | Sale | 12.04
| | 18 | Matthew Wiltshire | Sale | 12.05
| | 19 | Andrew Marshall | Rochdale H | 12.15
| | 20 | Matthew Brophy | Sale | 12.19
| | 21 | Sunny Singh | Sale | 12.37
| | 22 | Anthony Wibberley | Bolton UH | 12.56
| | 23 | Tom McNulty | Sale | 14.19
| | Teams
| | 1 | Sale | 27
| | 2 | Sale B | 50
| | 3 | Sale C | 64
|
|
|
Under 15 Girls
| 1 | Laura Finucane | Pendle | 13.24
| | 2 | Adele Swanton | Leigh | 13.34
| | 3 | Katie Anne Smith | Bolton UH | 13.47
| | 4 | Lissie Heaton | Leigh | 14.00
| | 5 | Amanda Fearnley | Leigh | 14.18
| | 6 | Laura Morris | Leigh | 14.54
| | 7 | Laura Anderton | Horwich | 15.02
| | 8 | Vicky Harold | Horwich | 15.37
| | 9 | Rebbeca Gregory | Burnley | 15.59
| | 10 | Lisa Riley | Rossendale | 16.07
| | 11 | Amy Wood | Leigh | 16.11
| | 12 | Kirsty Walker | Salford | 16.51
| | 13 | Sara Cottam | Horwich | 16.54
| | 14 | Rachel Dowber | Leigh | 16.55
| | 15 | Stephanie Holt | Bolton UH | 17.24
| | 16 | Maria Hill | Salford | 17.59
| | 17 | Sarah Murray | Burnley | 18.06
| | Teams
| | 1 | Leigh | 11
| | 2 | Horwich | 28
| | 3 | Leigh B | 31
|
|
Under 15 Boys
| 1 | Chris Hart | Burnley AC | 11.13
| | 2 | James Gendall | Leigh H | 11.44
| | 3 | Luke Harreld | Bury AC | 11.48
| | 4 | Stephen Wibberley | Bolton UH | 11.56
| | 5 | David Marsh | Sale | 11.59
| | 6 | Marc Hartley | Burnley AC | 12.02
| | 7 | Gary Bristow | Salford | 12.08
| | 8 | Peter Riley | East Ches | 12.12
| | 9 | Thomas Minshull | East Ches | 12.16
| | 10 | Neil Speakman | Bury AC | 12.27
| | 11 | Gary Stanton | Bury AC | 12.34
| | 12 | Luke Rothwell | Bury AC | 12.50
| | 13 | Adam Hayward | Salford | 13.31
| | 14 | Robert Burns | Horwich | 13.55
| | 15 | Richard Yates | Chorley H | 14.00
| | 16 | David Proctor | Rochdale H | 17.03
| | Teams
| | 1 | Bury | 24
|
|