|
Home Page > Road Section > 2007 Road Champs > Men | |
|
|
2007 Road Championships - Men |
Best 8 of 10 to count, including Leyland 10 and/or Swinton Half
| NAME |
Lostock 6 Mile 25/02 |
Gin Pit 5 Mile 15/04 |
Radcliffe 10K 29/04 |
Haigh Hall 5 Mile 09/05 |
Leyland 10 Mile 27/05 |
Burnden 10K 08/07 |
Jubilee 5 Mile 18/07 |
Middleton 10K 06/08 |
Rufford 10K 02/09 |
Swinton ½ Mar 30/09 |
TOTAL |
| Colin Rigby | 29 | 30 | 30 | 30 | 30 | 29 | 30 | 28 | 236 | ||
| Dave Massey | 27 | 28 | 28 | 30 | 29 | 24 | 29 | 195 | |||
| Steve Nolan | 24 | 22 | 24 | 27 | 27 | 26 | 28 | 178 | |||
| Gary Chadderton | 17 | 16 | 22 | 23 | 21 | 25 | 25 | 25 | 174 | ||
| Brendan Bolland | 26 | 25 | 29 | 28 | 29 | 29 | 166 | ||||
| Barry Allman | 15 | 14 | 23 | 20 | 19 | 15 | 24 | 23 | 153 | ||
| Glyn Kay | 26 | 23 | 28 | 26 | 24 | 26 | 153 | ||||
| Ian Selby | 28 | 28 | 26 | 22 | 27 | 131 | |||||
| Mark Lysycia | 16 | 21 | 21 | 20 | 19 | 24 | 121 | ||||
| Rob Jackson | 27 | 27 | 28 | 27 | 109 | ||||||
| Russell Maddams | 29 | 30 | 30 | 89 | |||||||
| Doug Fleming | 24 | 22 | 46 | ||||||||
| Kevin Newall | 18 | 22 | 40 | ||||||||
| Eddie Swift | 13 | 24 | 37 | ||||||||
| Paul Boardman | 21 | 18 | 21 | 26 | (86) | ||||||
| Stephen Diaz | 23 | 25 | 29 | (77) | |||||||
| Gordon Stone | 19 | 18 | 14 | 22 | (73) | ||||||
| Richard Baker | 20 | 19 | 26 | (65) | |||||||
| David Wagstaff | 13 | 20 | 21 | (54) | |||||||
| Paul Muller | 26 | 27 | (53) | ||||||||
| Chris Horridge | 11 | 19 | 22 | (52) | |||||||
| Guy Heyes | 25 | 27 | (52) | ||||||||
| Gareth Booth | 23 | 28 | (51) | ||||||||
| Andrew Neary | 25 | 25 | (50) | ||||||||
| Alan Sweatman | 11 | 17 | 18 | (46) | |||||||
| Graham Schofield | 20 | 25 | (45) | ||||||||
| Colin Snape | 24 | 20 | (44) | ||||||||
| Anthony Rowlands | 22 | 21 | (43) | ||||||||
| James Kevan | 30 | (30) | |||||||||
| Rick Hayman | 30 | (30) | |||||||||
| Paul Massey | 29 | (29) | |||||||||
| Laurence Pinnell | 12 | 17 | (29) | ||||||||
| Denis Mason | 27 | (27) | |||||||||
| David Kirkham | 10 | 16 | (26) | ||||||||
| Nick White | 26 | (26) | |||||||||
| Albert Sunter | 25 | (25) | |||||||||
| Alastair Murray | 24 | (24) | |||||||||
| Anthony Hallahan | 23 | (23) | |||||||||
| Brian Walton | 23 | (23) | |||||||||
| Pete Ramsdale | 20 | (20) | |||||||||
| Andrew Taylor | 19 | (19) | |||||||||
| Christopher Leigh | 18 | (18) | |||||||||
| Malcolm Whitehead | 18 | (18) | |||||||||
| Tony Hesketh | 17 | (17) | |||||||||
| Brent Brindle | 17 | (17) | |||||||||
| Tony Varley | 16 | (16) | |||||||||
| Pete Bland | 15 | (15) | |||||||||
| Derek Kay | 14 | (14) | |||||||||
| Keith Makin | 13 | (13) | |||||||||
| David Booth | 12 | (12) | |||||||||
| John Coope | 12 | (12) | |||||||||
Race Summary:
| Lostock 6M | Gin Pit 5M | Radcliffe 10K | Haigh Hall 5M | Leyland 10M | Burnden 10K | Jubilee 5M | Middleton 10K | Rufford 10K | Swinton ½ Mar | |
| Points |
25 February |
15 April |
29 April |
9 May |
27 May |
8 July |
18 July |
6 August |
2 September |
30 September |
| 30 | J.Kevan | C.Rigby | C.Rigby | D.Massey | C.Rigby | C.Rigby | R.Maddams | C.Rigby | R.Hayman | R.Maddams |
| 29 | C.Rigby | P.Massey | R.Maddams | S.Diaz | D.Massey | B.Bolland | C.Rigby | D.Massey | B.Bolland | B.Bolland |
| 28 | I.Selby | D.Massey | D.Massey | G.Kay | I.Selby | R.Jackson | B.Bolland | S.Nolan | G.Booth | C.Rigby |
| 27 | D.Massey | R.Jackson | R.Jackson | D.Mason | S.Nolan | S.Nolan | P.Muller | G.Heyes | I.Selby | R.Jackson |
| 26 | G.Kay | B.Bolland | P.Muller | N.White | G.Kay | I.Selby | S.Nolan | P.Boardman | R.Baker | G.Kay |
| 25 | A.Neary | G.Heyes | S.Diaz | A.Sunter | B.Bolland | G.Schofield | A.Neary | G.Chadderton | G.Chadderton | G.Chadderton |
| 24 | S.Nolan | A.Murray | S.Nolan | C.Snape | D.Fleming | G.Kay | D.Massey | B.Allman | M.Lysycia | E.Swift |
| 23 | A.Hallahan | S.Diaz | G.Kay | B.Allman | G.Chadderton | B.Walton | G.Booth | B.Allman | ||
| 22 | A.Rowlands | S.Nolan | G.Chadderton | C.Horridge | K.Newall | D.Fleming | I.Selby | G.Stone | ||
| 21 | P.Boardman | A.Rowlands | M.Lysycia | D.Wagstaff | M.Lysycia | G.Chadderton | P.Boardman | |||
| 20 | R.Baker | G.Schofield | D.Wagstaff | P.Ramsdale | B.Allman | M.Lysycia | C.Snape | |||
| 19 | A.Taylor | R.Baker | C.Horridge | G.Stone | B.Allman | M.Lysycia | ||||
| 18 | K.Newall | P.Boardman | M.Whitehead | A.Sweatman | G.Stone | C.Leigh | ||||
| 17 | G.Chadderton | T.Hesketh | A.Sweatman | L.Pinnell | B.Brindle | |||||
| 16 | M.Lysycia | G.Chadderton | D.Kirkham | T.Varley | ||||||
| 15 | B.Allman | P.Bland | B.Allman | |||||||
| 14 | D.Kay | B.Allman | G.Stone | |||||||
| 13 | K.Makin | D.Wagstaff | E.Swift | |||||||
| 12 | D.Booth | L.Pinnell | J.Coope | |||||||
| 11 | C.Horridge | A.Sweatman | ||||||||
| 10 | D.Kirkham |