|
|
Horwich RMI Club Records |
Home Page > Track & Field > Club Records |
| Under 9 Girls | ||||
| 50m | Katy Chadbond | 9.0 | Burnley | 15/07/07 |
| 60m | Eleanor Dacre | 12.10(Ind) | Sportcity | 31/03/07 |
| 75m | Katy Chadbond | 13.0 | Wigan | 19/08/07 |
| 80m | Katy Chadbond | 13.70 | Wigan | 17/08/07 |
| 150m | Katy Chadbond | 26.2 | Burnley | 15/07/07 |
| 600m | Katy Chadbond | 2m 15.8s | Wigan | 19/08/07 |
| Long Jump | Eleanor Dacre | 2.40m(Ind) | Sportcity | 31/03/07 |
| Sally Burton | 2.61m | Wigan | 24/08/07 | |
| High Jump | Eleanor Dacre | 0.80m | Wigan | 24/08/07 |
| Phoebe Howe | ||||
| Cricket Ball | Georgina Chadbond | 14.50 | Wigan | 19/08/07 |
| Shot Putt | Katy Chadbond | 2.8m | Wigan | 20/07/07 |
| Vortex Ball Throw | Eleanor Dacre | 11.90m | Sportcity | 10/06/07 |
| Under 9 Boys | ||||
| 50m | Jonah Saunders | 9.20 | Burnley | 15/07/07 |
| Luke Massey | ||||
| 60m | Jake Raines | 10.20(Ind) | Sportcity | 31/03/07 |
| 75m | Jake Raines | 12.80 | Wigan | 15/04/07 |
| 80m | Jonah Saunders | 14.20 | Wigan | 17/08/07 |
| 150m | Jake Raines | 27.40 | Pendle | 25/03/07 |
| 200m | Cameron Challands | 40.40(Ind) | Sportcity | 31/03/07 |
| 600m | Luke Massey | 2m 22.3 | Wigan | 19/08/07 |
| Long Jump | Jake Raines | 2.84m | Wigan | 15/04/07 |
| High Jump | Jonah Saunders | 0.80m | Wigan | 22/06/07 |
| Shot Putt | Jonah Saunders | 3.68m | Wigan | 20/07/07 |
| Cricket Ball | Zach Critchley | 20.96m | Burnley | 2006 |
| Vortex Ball Throw | Cameron Challands | 15.8m | Sportcity | 10/06/07 |
| Under 11 Girls | ||||
| 60m | Katy Bridge | 11.30(Ind) | Sportcity | 31/03/07 |
| 75m | Catriona Jarrett | 11.80 | Wigan | 2006 |
| 80m | Martha Gill | 12.80 | Wigan | 17/08/07 |
| 150m | Sophie Williams | 23.90 | Wigan | 20/06/08 |
| 200m | Amelia Atherton | 41.20(Ind) | Sportcity | 31/03/07 |
| 600m | Martha Gill | 2m 12.80(Ind) | Sportcity | 31/03/07 |
| Katy Chadbond | 2m10.9 | Wigan | 30/05/08 | |
| 800m | Alexandra Brown | 3m34.50 | Pendle | 2006 |
| Long Jump | Martha Gill | 3.50m | Sportcity | 10/06/07 |
| High Jump | Martha Gill | 1.05m | Wigan | 24/08/07 |
| Shot Putt | Sophie Williams | 5.32m | Wigan | 20/06/08 |
| Soft Javelin | Natassia Dacre | 17.25m | Blackpool | 20/01/08 |
| Cricket Ball | Natassia Dacre | 25.93m | Pendle | 2006 |
| Vortex Ball Throw | Natassia Dacre | 23.52m | Sportcity | 10/06/07 |
| Under 11 Boys | ||||
| 75m | Matthew Gibson | 11.20 | Wigan | 2006 |
| 80m | Sam Lunt | 12.70 | Wigan | 17/08/07 |
| 150m | Matthew Gibson | 21.70 | Wigan | 2006 |
| 600m | Samuel Lunt | 1m 58.6 | Burnley | 15/07/07 |
| 800m | Sam Mercer | 3m 17.90 | Pendle | 2006 |
| Long Jump | George Burton | 3.28m | Wigan | 2006 |
| High Jump | Matthew Gibson | 1.05m | Wigan | 2006 |
| Joseph Howe | Wigan | 24/08/07 | ||
| Shot Putt | George Burton | 6.08m | Wigan | 2006 |
| Soft Javelin | Tim Raines | 22m | Sportcity | 19/11/06 |
| Cricket Ball | Sam Mercer | 30.79m | Burnley | 2006 |
| Vortex Ball Throw | Samuel Lunt | 23.35m | Sportcity | 10/06/07 |
| 60m | Beth Miller | 8.59 | Sportcity | 16/03/08 |
| 75m | Bethany Miller | 10.2 | Deeside | 22/06/08 |
| 80m | Bethany Miller | 11.1 | Blackpool | 23/09/07 |
| 100m | Bethany Miller | 13.6 | Wigan | 19/08/07 |
| 150m | Lexi Cochrane | 20.3 | Stockport | 31/07/05 |
| 200m | Chidi Onwuoike | 27.8 | Salford | 05/09/04 |
| 600m | Lexi Cochrane | 1:52.7 | Trafford | 29/08/05 |
| 800m | Lucy Hindley | 2:35:17 | Trafford | 10/05/03 |
| 1200m | Katy Voce | 4:14.2 | Deeside | 20/05/07 |
| 1500m | Katherine Cole | 5:25.0 | Leverhulme | 04/98 |
| 60m H | Lexi Cochrane | 11.97 | Sportscity | 16/03/05 |
| 70m H | Sara Cottam | 13.0 | Pendle | 27/07/99 |
| Ellen Warburton | 13.0 | Trafford | 24/06/07 | |
| Long Jump | Sarah Stevens | 4.30 | Boggart Hole | 02/07/00 |
| High Jump | Sara Cottam | 1.35 | Leverhulme | 09/06/99 |
| Shot | Vicky Harold | 9.58 | Boggart Hole | 18/07/99 |
| Javelin | Janine Mullineaux | 25.06 | Warrington | 09/99 |
| Discus | Vicky Harold | 26.10 | Wigan | 09/99 |
| Pentathlon | Lexi Cochrane | 1417 | Blackley | 24/04/05 |
|
70mH 15.9, LJ 3.46, SP 5.23, HJ 1.15, 800m 2.49.0 |
||||
| 4 x 100m | Lorreta Barnet Vicky Harold Janine Mullineaux Sara Blackburn | 57.0 | Wigan | 06/99 |
| 60m | Sean Palmer | 9.4 | Sportcity | 31/03/07 |
| 75m | Noah Saunders | 11.1 | Wigan | 30/05/08 |
| 80m | Matthew Gibson | 11.8 | Blackpool | 23/09/07 |
| 100m | Tom Brants | 12.9 | Boggart Hole | 08/07/01 |
| 150m | Noah Saunders | 22.10 | Wigan | 20/06/08 |
| 200m | Josh Dunn | 26.9 | Bury | 01/08/04 |
| 600m | Ryan Moore | 1:54.1 | Sportcity | 31/03/07 |
| 800m | Tom Higgins | 2.23.6 | Leverhulme | 25/06/06 |
| 1500m | Ian Hesketh | 5:05 | Rawtenstall | 18/08/90 |
| 75m H | Patrick Leatham | 12.9 | Warrington | 24/07/04 |
| Long Jump | Peter Ramsden | 4.54 | Leverhulme | 06/06/04 |
| High Jump | Andrew Keat | 1.36 | Wigan | 15/04/07 |
| Shot | Gerrard Staziker | 9.36 | Leverhulme |
08/80 |
| Javelin | Cory Marsden | 23.66 | Warrington | 16/07/00 |
| Discus | William Dorgan | 18.65 | Bury | 27/06/99 |
| 4 x 100m | Luke Skelly Simon Walsh Tom Brants Jimmy Lowe | 58.1 | Bury | 27/05/01 |
| 60m | Rebecca Buchanan | 8.59 | Sportcity | 31/06/06 |
| 100m | Hannah Storey | 13.2 | Deeside | 22/06/08 |
| 200m | Loretta Barnett | 27.7 | Boggart Hole | 08/07/01 |
| 300m | April Stevenson | 43.7 | Blackpool | 26/08/06 |
| 800m | April Stevenson | 2:19.8 | Blackpool | 24/09/06 |
| 1500m | April Stevenson | 4:39.78 | Birmingham | 06/08/06 |
| 3000m | April Stevenson | 10:33.1 | Blackpool | 26/08/06 |
| 60m H | Rebecca Crompton | 10.98 | Sportcity | 19/12/04 |
| 75m H | Sara Stevens | 12.8 | Trafford | 21/07/02 |
| Long Jump | Charlotte Gafney | 4.51 | Sportcity | 12/06/06 |
| High Jump | Jackie Carter | 1.52 | Cleckheaton | 03/06/01 |
| Shot | Janine Mullineaux | 10.08 | Warrington | 22/07/01 |
| Javelin | Janine Mullineaux | 33.01 | Stretford | 27/08/01 |
| Discus | Vicky Harold | 26.58 | Gateshead | 25/08/01 |
| Pentathlon | Becky Crompton | 1868 | Blackley | 24/04/05 |
|
75mH 13.7, LJ 3.5.2, SP 6.71, HJ 1.24, 800m 2.46.9 |
||||
| 4 x 100m | Tiffany Dacre Rachel Pearson Becky Buchanan Feyi Arribsala | 53.4 | Salford | 03/06/07 |
| 60m | Danny Crompton | 8.06 | Sportcity | 25/02/07 |
| 100m | William Green | 11.8 | Oldham | 05/05/02 |
| 200m | Matt Storey | 24.04 | Gateshead | 08/07/06 |
| 400m | Sam Higgins | 54.8 | Trafford | 24/06/07 |
| 800m | Sam Gough | 2:09.3 | Hyndburn | 24/07/05 |
| 1500m | Jamie Crompton | 4:16.55 | Trafford | 12/06/07 |
| 3000m | Nathan Matthews | 10:18.0 | Leverhulme | 14/02/88 |
| 80m H | Patrick Leatham | 12.1 | Sportcity | 12/06/06 |
| Long Jump | Josh Bettis | 5.38 | Bury | 01/08/04 |
| High Jump | Patrick Leatham | 1.60 | Stockport | 04/06/06 |
| Shot | Ali Alhakleem | 10.93 | Sportcity | 09/12/07 |
| Javelin | William Dorgan | 29.49 | Chertsey | 06/01 |
| Discus | William Dorgan | 30.43 | Salford | 03/06/01 |
| Hammer | Matt Storey | 21.11 | Leverhulme | 25/06/06 |
| 4 x 100m | Dylan Smith Jordan Rawlinson, Sam Higgins Danny Crompton |
50.9 | Trafford | 24/06/07 |
| 4 x 400m | Tom Ashton
(74.3) | 4:37.8 | Halifax | 18/05/08 |
| 60m | Dionne King | 8.26 | Sportcity | 13/01/08 |
| 100m | Dionne King | 12.6 | Deeside | 22/06/08 |
| 200m | Becky Murphy-Bates | 27.1 | Trafford | 14/05/06 |
| 300m | Loretta Barnett | 42.6 | Birmingham | 06/02 |
| 400m | Becky Murphy-Bates | 62.9 | Cleckheaton | 07/05/06 |
| 800m | April Stevenson | 2:12.0 | Trafford | 14/06/08 |
| 1500m | April Stevenson | 4.35.81 | Leeds | 26/05/07 |
| 3000m | April Stevenson | 10:41.0 | Wigan | 15/04/07 |
| 60m H | Rebecca Norris | 10.06 | NIA Birmingham | 05/03/06 |
| 80m H | Janine Mullineaux | 13.3 | Trafford | 21/07/02 |
| 300m H | Rebecca Norris | 48.3 | Trafford | 14/05/06 |
| 400m H | Megan Christopher | 70.8 | Wigan | 27/06/08 |
| Long Jump | Kelly Walsh | 4.92 | Oldham | 30/07/95 |
| High Jump | Sara Cottam | 1.56 | Trafford | 11/05/02 |
| Triple Jump | Lauren Ashton | 9.55 | Oldham | 02/07/05 |
| Shot | Nina Birley | 9.57 | Colwyn Bay | 08/99 |
| Javelin | Cara Marsden | 31.83 | Trafford | 12/05/01 |
| Discus | Nina Birley | 26.89 | Boggart Hole | 09/98 |
| Hammer | Benita Carnforth | 18.55 | Bolton | 01/06/08 |
| Pole Vault | Rebecca Norris | 1.80 | Trafford | 30/04/06 |
| 4 x 100m | Charlotte Gaffney Rachel Pearson Becky Buchanan Dionne King | 52.6 | Deeside | 22/06/08 |
| 4 x 300m | Megan Christopher Becky Buchanan Rachel Pearson April Stephenson | 3:00.8 | Bolton | 01/06/08 |
| 60m | Matthew Storey | 7.27 | Sheffield | 26/01/08 |
| 100m | Matthew Storey | 11.1 | Trafford | 14/06/08 |
| 200m | Matthew Storey | 22.88 | Wigan |
24/05/08 |
| 300m | Matthew Storey | 36.79 | Sportcity | 05/01/08 |
| 400m | Bruce Pilkington | 50.8 | Trafford | 02/04/06 |
| 800m | Ian Campbell | 2:01.0 | St Helens |
07/67 |
| 1500m | Jamie Crompton | 4.10.85 | Trafford | 05/05/08 |
| 3000m | Joe Christopher | 8:58.7 | Trafford | 10/06/06 |
| 5000m | Lewis Higginson | 19.52.3 | Bury | 01/05/05 |
| 1500m S/C | Jamie Crompton | 4:37.9 | Halifax | 18/05/08 |
| 100m H | Stephen Nsarhaza | 16.5 | Stockport | 04/06/06 |
| 400m H (2'9) | Stephen Nsarhaza | 62.5 | Trafford | 10/06/06 |
| 400m H (3'0) | Stephen Nsarhaza | 63.5 | Cleckheaton | 11/06/06 |
| Long Jump | Matt Osbourne | 6.22 | Wrexham | 23/07/06 |
| High Jump | Stuart Pearson | 1.55 | ? | ? |
| Bruce Pilkington | 1.55 |
Cleckheaton |
07/05/06 |
|
| Triple Jump | Matthew Storey | 12.21 | Halifax | 18/05/08 |
| Shot | Eric Lowton | 10.62 | Leverhulme |
08/80 |
| Javelin | Adam Farrell | 38.21 | Stockport | 04/06/06 |
| Discus | Steven Walken | 34.80 | Leverhulme |
08/80 |
| Hammer | Adam Farrell | 19.8 | Stockport | 04/06/06 |
| Pole Vault | Matt Osbourne | 2.60 | Stockport | 04/06/06 |
| 4 x 100m | Dylan Smith Sam Higgins Danny Crompton Matthew Storey | 46.7 | Bolton | 01/06/08 |
| 4 x 400m | Josh Bettis (61.1) Jack Thomas (56.8) Sam Gough (57.4) Bruce Pilkington (53.5) | 3.49.5 | Cleckheaton | 23/04/06 |
| 60m | Becky Norris | 8.53 | Sportcity | 09/12/07 |
| 100m | Kelly Walsh | 13.53 | Stretford | 05/97 |
| Kelly Hilton | 13.5 | Cleckheaton | 10/06/06 | |
| 200m | Kelly Hilton | 27.5 | Preston | 16/07/06 |
| 400m | Vicky Snape | 60.6 | Oldham | 02/07/05 |
| 800m | Vicky Snape | 2:20.5 | Lancs Track Champs | 16/05/04 |
| 1500m | Vicky Snape | 4:59.7 | Hyndburn |
24/07/05 |
| 3000m | Katie Ingram | 9:59.87 | Loughborough | 22/05/05 |
| 10,000m | Katie Ingram | 36:14.37 | Glasgow | 30/04/05 |
| 100m H | Kelly Hilton | 17.0 | Cleckheaton | 10/06/06 |
| 400m H | Rebecca Norris | 74.01 | Trafford | 13/05/07 |
| Long Jump | Kelly Hilton | 4.93 | Cleckheaton | 10/06/06 |
| High Jump | Kelly Hilton | 1.59 | Preston | 16/07/06 |
| Triple Jump | Kelly Hilton | 10.85 | Preston | 16/07/06 |
| Shot | Kelly Bibby | 8.42 | Trafford | 10/05/03 |
| 4 x 100m | Edith Nsarhaza Becky Murphy-Bates Jessica Tomlinson Becky Norris | 55.5 | Cleckheaton | 05/08/07 |
| 4 x 400m | Katie Ingram (67.9) Vicky Snape (60.9) Rebecca Norris (67.6) Lauren Ashton (64.8) | 4:21.2 | Oldham | 02/07/05 |
| 60m | Jack Thomas | 7.34 | Birmingham | 23/02/08 |
| 100m | Will Green | 11.2 | Burnley | 06/08/05 |
| Jack Thomas | Trafford | 14/06/08 | ||
| 200m | Jack Thomas | 23.0 | Trafford | 08/06/08 |
| 300m | Jack Thomas | 38.85 | Sportcity | 07/01/07 |
| 400m | Josh Bettis | 55.15 | Sportcity |
25/03/07 |
| 200m | Lorenzo Francioli | 25.8 | Sportcity | 18/12/05 |
| 800m | Ian Campbell | 2.05.0 | Leverhulme |
05/68 |
| 1500m | Mark Liptrott | 4:34.0 | Stretford | 05/97 |
| 3000m | Michael Cayton | 9:07.3 | Trafford | 06/99 |
| 110m H | Stephen Nsarhaza | 19.9 | Leverhulme |
29/04/07 |
| 400m H | Stephen Nsarhaza | 62.3 | Leverhulme |
29/04/07 |
| 2000m SC | Ian Campbell | 6:43.0 | Blackburn |
07/67 |
| Long Jump | Lewis Birchell | 6.82 | Watford |
07/59 |
| High Jump | Jack Thomas | 1.50 | Leverhulme |
29/04/07 |
| Triple Jump | Jonathan Dawber | 12.21 | Birmingham | 06/02 |
| Shot | Stephen Nsarhaza | 7.40 | Leverhulme |
29/04/07 |
| Javelin | Stephen Nsarhaza | 22.50 | Leverhulme |
01/07/07 |
| Discus | Jack Thomas | 22.78 | Leverhulme |
29/04/07 |
| 4 x 100m | Jack Thomas Josh Bettis Matt Storey Stephen Nsarhaza | 45.9 | Leverhulme | 29/04/07 |
| 100m | Kelly Walsh | 14.3 | Cleckheaton | 03/06/01 |
| 200m | Audrey Foster | 33.3 | Leverhulme | 14/09/88 |
| 400m | Julie Harold | 72.7 | Preston | 15/05/02 |
| 800m | Julie Harold | 2:42.8 | Lancaster | 06/05/01 |
| 1500m | Lisa Heyes | 4:53:01 | Lancaster | 24/07/04 |
| 3000m | Katie Ingram | 9:49.9 | Wigan | 03/05/08 |
| 5000m | Katie Ingram | 16:30.48 | Sportcity | 31/05/08 |
| 10000m | Lola Smal | 42:22.0 | Blackburn | 10/88 |
| 400m H | Marianne Claughan | 1:47.8 | Lancaster | 06/05/01 |
| Long Jump | Kelly Walsh | 3.93 | Cleckheaton | 03/06/01 |
| High Jump | Jane Bland | 1.10 | Leverhulme | 28/07/96 |
| Shot | Karen Cottam | 7.29 | Preston | 05/05/02 |
| Javelin | Jane Bland | 18.76 | Boggart Hole | 21/04/02 |
| Discus | Jane Bland | 23.20 | Leverhulme | 28/07/96 |
| Hammer | Jane Bland | 19.95 | Oldham | 02/07/05 |
| 4 x 100m | ? | 56.2 | Boggart Hole | 21/04/02 |
| 4 x 400m | Gemma Jones Katherine Cole Julie Harold Nicola Guffog | 4:55.1 | Oldham | 07/07/02 |
| 100m | Aidan Roberts | 12.8 | Hyndburn | 28/05/88 |
| 200m | Cliff Robinson (220 yds) | 23.0 | Crewe |
06/63 |
| 400m | Steve Barlow | 59.7 | Hyndburn | 28/05/88 |
| 800m | P Rayald | 2:01.5 | Leverhulme |
05/68 |
| 1500m | Paul Dugdale | 3:47.2 | Stretford | 06/90 |
| 3000m | Paul Dugdale | 8:05.74 | Birmingham | 24/07/96 |
| 5000m | Paul Dugdale | 13:56.7 | Birmingham | 06/93 |
| 10000m | Paul Dugdale | 28:22.5 | Oslo | 06/93 |
| Long Jump | Martin Warwick | 4.76 | Leverhulme | 28/07/96 |
| High Jump | Carl Foster | 1.40 | Crewe | 02/05/04 |
| Hammer | Trevor Pilkington | 18.54 | Burnley | 06/08/05 |
| Shot | Carl Foster | 8.83 | Preston | 18/06/05 |
| Javelin | Mark Dacre | 35.80 | Wigan | 21/08/05 |
| Discus | Carl Foster | 22.41 | Sportcity | 04/06/05 |
| 4 x 100m | Trevor Pilkington, Andy Gorman, Duncan Cromptom, Alastair Murray | 50.1 | Hyndburn | 24/07/05 |
| 4 x 400m | Gary Harold Peter Beatty Simon Beatty John Severn | 4:33.0 | Boggart Hole | 08/07/01 |
| 60m | Dionne King (U17) | 8.26 | Sportcity | 13/01/08 |
| 75m | Lexi Cochrane | 10.7 | Deeside | 05/06/05 |
| 100m | Dionne King | 13.0 | Blackpool | 18/06/08 |
| 200m | Becky Murphy-Bates | 27.1 | Trafford | 14/05/06 |
| 400m | Vicky Snape (U20) | 60.6 | Oldham | 02/07/05 |
| 800m | April Stevenson (U17) | 2:12.0 | Trafford | 14/06/08 |
| 1200m | Katy Voce (U13) | 4:14.2 | Deeside | 20/05/07 |
| 1500m | April Stevenson (U17) | 4.35.81 | Leeds | 26/05/07 |
| 3000m | Katie Ingram | 9:49.9 | Wigan | 03/05/08 |
| 5000m | Katie Ingram | 16:30.48 | Sportcity | 31/05/08 |
| 10,000m | Katie Ingram (U20) | 36:14.37 | Glasgow | 30/04/05 |
| 100m H | Kelly Hilton (U20) | 17.0 | Cleckheaton | 10/06/06 |
| 400m H | Megan Christopher (U17) | 70.8 | Wigan | 27/06/08 |
| Long Jump | Kelly Hilton | 4.93 | Cleckheaton | 10/06/06 |
| High Jump | Sara Cottam (U17) | 1.56 | Trafford | 11/05/02 |
| Kelly Hilton (U20) | 1.59 | Preston | 16/07/06 | |
| Triple Jump | Kelly Hilton (U20) | 10.85 | Preston | 16/07/06 |
| Shot | Nina Birley (U17) | 9.57 | Colwyn Bay | 08/99 |
| Javelin | Janine Mullineau (U15) | 32.65 | Gateshead | 25/08/01 |
| Discus | Nina Birley (U17) | 28.69 | Boggart Hole | 09/88 |
| Hammer | Jane Bland | 19.95 | Oldham | 02/07/05 |
| Pole Vault | Rebecca Norris | 1.80 | Trafford | 30/04/06 |
| 4 x 100m | Tiffany Dacre (U15) Rachel Pearson (U15) Becky Buchanan (U15) Feyi Arribsala (U15) | 53.4 | Salford | 03/06/07 |
| 4 x 300m | Katy Hamblett (U17) Becky Buchanan (U17) Megan Christopher (U17) April Stephenson (U17) | 3:04.9 | Halifax | 18/05/08 |
| 4 x 400m | Katie Ingram (67.9) (U20) Vicky Snape (60.9) (U20) Rebecca Norris (67.6) (U20) Lauren Ashton (64.8) (U20) | 4:21.2 | Oldham | 02/07/05 |
| 60m | Matthew Storey (U17) | 7.27 | Sheffield |
26/01/08 |
| 100m | Matthew Storey (U17) | 11.1 | Trafford | 14/06/08 |
| 200m | Matthew Storey (U17) | 22.88 | Wigan |
24/05/08 |
| 400m | Bruce Pilkington | 50.8 | Trafford | 02/04/06 |
| 800m | Ian Campbell (U17) | 2:01.0 | St Helens |
07/67 |
| 1500m | Paul Dugdale | 3:47.2 | Stretford | 06/90 |
| 3000m | Paul Dugdale | 8:05.74 | Birmingham | 24/07/96 |
| 5000m | Paul Dugdale | 13:56.7 | Birmingham | 07/93 |
| 10,000m | Paul Dugdale | 28:22.5 | Oslo | 07/93 |
| 400m H | Stephen Nsarhaza (U20) | 62.3 | Leverhulme |
29/04/07 |
| 400m H (2'9) | Stephen Nsarhaza (U17) | 62.5 | Trafford | 10/06/06 |
| 400m H (3'0) | Stephen Nsarhaza (U17) | 63.5 | Cleckheaton | 11/06/06 |
| Long Jump | Lewis Birchell (U20) | 6.82 | Watford |
07/59 |
| High Jump | Patrick Leatham (U15) | 1.60 | Stockport | 04/06/06 |
| Hammer | Trevor Pilkington | 18.54 | Burnley | 06/08/05 |
| Pole Vault | Matt Osbourne (U17) | 2.60 | Stockport | 04/06/06 |
| Triple Jump | Jonathan Dawber (U20) | 12.21 | Birmingham | 06/02 |
| Matthew Storey (U17) | Halifax |
18/05/08 | ||
| Shot | Carl Foster | 8.83 | Preston | 18/06/05 |
| Javelin | Mark Dacre | 35.80 | Wigan | 21/08/05 |
| Discus | Carl Foster | 22.41 | Sportcity | 04/06/05 |
| 4 x 100m | Jack Thomas (U20) Josh Bettis (U20) Matt Storey (U20) Stephen Nsarhaza (U20) | 45.9 | Leverhulme | 29/04/07 |
| 4 x 400m | Josh Bettis (61.1) (U17) Jack Thomas (56.8) (U17) Sam Gough (57.4) (U17) Bruce Pilkington (53.5) (U17) | 3.49.5 | Cleckheaton | 23/04/06 |